| SPJ SHC PASSENGER (55566) SAMASTIPUR JN to SAHARSA JN | SPJ SHC PASSENGER (55566) | |||
| Running Days: Daily | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: ECR | ARP: 60 Days | ||
| ENG 1GRD 2GN 3D 4GN 5GN 6D 7GN 8GN 9D 10C 11GRD | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 SPJ | SAMASTIPUR JN 0 kmsPlatform: 2 | A D | Source (Day 1) 04:15 (Day 1) | |
| 2 BGDS | BHAGWANPUR DESUA 8 kmsPlatform: 1 | A D | 04:24 (Day 1) 04:26 (Day 1) | |
| 3 ARG | ANGAR GHAT 15 kmsPlatform: 1 | A D | 04:33 (Day 1) 04:35 (Day 1) | |
| 4 NRN | NARHAN 24 kmsPlatform: 1 | A D | 04:43 (Day 1) 04:45 (Day 1) | |
| 5 ROA | RUSERA GHAT 29 kmsPlatform: 1 | A D | 04:51 (Day 1) 04:53 (Day 1) | |
| 6 MABB | MABBI H 32 kmsPlatform: | A D | 04:59 (Day 1) 05:00 (Day 1) | |
| 7 NWC | NAYA NAGAR 37 kmsPlatform: 1 | A D | 05:09 (Day 1) 05:11 (Day 1) | |
| 8 BAPN | BARAIPURA H 40 kmsPlatform: | A D | 05:15 (Day 1) 05:16 (Day 1) | |
| 9 HPO | HASANPUR ROAD 45 kmsPlatform: 1 | A D | 05:20 (Day 1) 05:22 (Day 1) | |
| 10 SSRH | SHASAN H 49 kmsPlatform: | A D | 05:28 (Day 1) 05:29 (Day 1) | |
| 11 DSKG | DSKS NAGAR GARHPURA 52 kmsPlatform: 1 | A D | 05:32 (Day 1) 05:34 (Day 1) | |
| 12 SOPR | SONMA PRANPUR F 56 kmsPlatform: | A D | 05:39 (Day 1) 05:40 (Day 1) | |
| 13 SLNA | SALAUNA 61 kmsPlatform: 2 | A D | 05:44 (Day 1) 05:46 (Day 1) | |
| 14 IMLI | IMLI 67 kmsPlatform: 1 | A D | 06:13 (Day 1) 06:15 (Day 1) | |
| 15 PRGA | PAHARJAGANGAUR H 72 kmsPlatform: | A D | 06:21 (Day 1) 06:22 (Day 1) | |
| 16 OLP | OLAPUR 76 kmsPlatform: 1 | A D | 06:58 (Day 1) 07:00 (Day 1) | |
| 17 KGG | KHAGARIA JN 86 kmsPlatform: 3 | A D | 07:40 (Day 1) 07:42 (Day 1) | |
| 18 MNE | MANSI JN 94 kmsPlatform: 2 | A D | 08:00 (Day 1) 08:02 (Day 1) | |
| 19 BHB | BADLA GHAT 102 kmsPlatform: 1 | A D | 08:20 (Day 1) 08:22 (Day 1) | |
| 20 DHT | DHAMARA GHAT 108 kmsPlatform: 1 | A D | 08:32 (Day 1) 08:34 (Day 1) | |
| 21 FNO | FUNGO H 111 kmsPlatform: | A D | 08:38 (Day 1) 08:39 (Day 1) | |
| 22 KFA | KOPARIA 116 kmsPlatform: 1 | A D | 08:51 (Day 1) 08:53 (Day 1) | |
| 23 SBV | S BHAKHTIYARPUR 122 kmsPlatform: 1 | A D | 09:00 (Day 1) 09:02 (Day 1) | |
| 24 BRHD | BABA RAGHUNI HALT DWARIKA 126 kmsPlatform: | A D | 09:09 (Day 1) 09:10 (Day 1) | |
| 25 SBM | SONBARSA KCHERI 130 kmsPlatform: 1 | A D | 09:15 (Day 1) 09:17 (Day 1) | |
| 26 PMYA | PARMINIYA H 134 kmsPlatform: | A D | 09:24 (Day 1) 09:25 (Day 1) | |
| 27 SHC | SAHARSA JN 139 kmsPlatform: 1 | A D | 09:45 (Day 1) Destination (Day 1) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods