Train Number | Train Name | Source Station | Dest. Station | Train Timings | Running Days | Available Classes | ||||||||
Arrival | Depart. | Halt | Su | Mo | Tu | We | Th | Fr | Sa |
07829 | GONDIA GARHA DEMU SPL | G | GGGS | 08:00 | 08:02 | 00:02H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
05713 | JBP G PASS SPL | JBP | G | 11:08 | 11:10 | 00:02H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
05714 | G JBP PASS SPL | G | JBP | 17:10 | 17:12 | 00:02H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
07830 | GARHA GONDIA DEMU SPL | GGGS | G | 18:26 | 18:28 | 00:02H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
Useful Links
Security and Payment Methods