Train Number | Train Name | Source Station | Dest. Station | Train Timings | Running Days | Available Classes | ||||||||
Arrival | Depart. | Halt | Su | Mo | Tu | We | Th | Fr | Sa |
11116 | ET BSL EXP | ET | BSL | 01:04 | 01:05 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
19013 | BSL KTE EXP | BSL | KTE | 13:06 | 13:07 | 00:01H | Y | Y | Y | Y | Y | Y | Y | 3ASL |
19014 | KTE BSL EXP | KTE | BSL | 16:04 | 16:05 | 00:01H | Y | Y | Y | Y | Y | Y | Y | 3ASL |
11115 | BSL ET EXP | BSL | ET | 23:16 | 23:17 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
Useful Links
Security and Payment Methods