| BTT BCY PASSENGER (55137) BHATNI JN to VARANASI CITY | BTT BCY PASSENGER (55137) | |||
| Running Days: Daily | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: NER | ARP: 60 Days | ||
| ENG 1GRD 2GN 3GN 4GN 5D 6GN 7GN 8GN 9GN 10GRD | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 BTT | BHATNI JN 0 kmsPlatform: | A D | Source (Day 1) 15:20 (Day 1) | |
| 2 POKL | PEOKOL H 5 kmsPlatform: | A D | 15:27 (Day 1) 15:28 (Day 1) | |
| 3 SRU | SALEMPUR JN 10 kmsPlatform: | A D | 15:33 (Day 1) 15:35 (Day 1) | |
| 4 LRD | LAR ROAD 20 kmsPlatform: | A D | 15:48 (Day 1) 15:50 (Day 1) | |
| 5 TTI | TURTIPAR 26 kmsPlatform: | A D | 15:58 (Day 1) 15:59 (Day 1) | |
| 6 BLTR | BELTHARA ROAD 33 kmsPlatform: | A D | 16:05 (Day 1) 16:07 (Day 1) | |
| 7 GOX | GOBINDPUR DUGAULI H 40 kmsPlatform: | A D | 16:15 (Day 1) 16:16 (Day 1) | |
| 8 KER | KIRIHRAPUR 47 kmsPlatform: | A D | 16:23 (Day 1) 16:25 (Day 1) | |
| 9 CKYD | CHAKRA ROAD H 55 kmsPlatform: | A D | 16:34 (Day 1) 16:35 (Day 1) | |
| 10 IAA | INDARA JN 60 kmsPlatform: 2 | A D | 16:40 (Day 1) 16:42 (Day 1) | |
| 11 MAU | MAU JN 68 kmsPlatform: 4 | A D | 17:00 (Day 1) 17:05 (Day 1) | |
| 12 PNRA | PANIARA H 74 kmsPlatform: | A D | 17:13 (Day 1) 17:14 (Day 1) | |
| 13 PPH | PIPRI DIH 79 kmsPlatform: | A D | 17:20 (Day 1) 17:22 (Day 1) | |
| 14 NAKD | NAYAK DIH H 84 kmsPlatform: | A D | 17:28 (Day 1) 17:29 (Day 1) | |
| 15 DLR | DULLAHAPUR 89 kmsPlatform: | A D | 17:33 (Day 1) 17:35 (Day 1) | |
| 16 JKN | JAKHANIAN 97 kmsPlatform: | A D | 17:43 (Day 1) 17:45 (Day 1) | |
| 17 HMPR | HURMUJPUR H 101 kmsPlatform: | A D | 17:51 (Day 1) 17:52 (Day 1) | |
| 18 SDT | SADAT 107 kmsPlatform: | A D | 18:08 (Day 1) 18:10 (Day 1) | |
| 19 MHO | MAHPUR 117 kmsPlatform: | A D | 18:18 (Day 1) 18:20 (Day 1) | |
| 20 ARJ | AUNRIHAR JN 126 kmsPlatform: | A D | 18:38 (Day 1) 18:40 (Day 1) | |
| 21 SARR | SIDHAUNA RAMPUR  131 kmsPlatform: | A D | 18:44 (Day 1) 18:45 (Day 1) | |
| 22 RJI | RAJAWARI 134 kmsPlatform: | A D | 19:02 (Day 1) 19:04 (Day 1) | |
| 23 KDQ | KADIPUR 140 kmsPlatform: | A D | 19:11 (Day 1) 19:13 (Day 1) | |
| 24 SRNT | SARNATH 150 kmsPlatform: | A D | 19:48 (Day 1) 19:50 (Day 1) | |
| 25 BCY | VARANASI CITY 157 kmsPlatform: | A D | 20:15 (Day 1) Destination (Day 1) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods