| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 09401 | ADI MLDT SPL | ADI | 15:30 | BGP | 05:55 | 38:25H | X | X | X | Y | X | X | X | |
| 19423 | BGP AMRIT BHARAT | ADI | 18:30 | BGP | 06:40 | 36:10H | X | X | X | Y | X | X | X | |
| 09451 | GIMB BGP SPL | ADI | 23:15 | BGP | 20:15 | 45:00H | X | X | X | X | X | Y | X |
| No. of Trains (Listed: 3 / Found: 3) | No Filters Applied |
Useful Links
Security and Payment Methods