Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
13201 | RGD LTT EXP | ARA | 00:53 | MMR | 04:02 | 27:09H | Y | Y | Y | Y | Y | Y | Y | |
05557 | RXL LTT SF SPL | ARA | 01:52 | MMR | 00:43 | 22:51H | X | X | X | Y | X | X | X | |
01450 | DNR PUNE SPL | ARA | 05:32 | MMR | 10:20 | 28:48H | Y | Y | Y | Y | Y | Y | Y | |
01482 | DNR PUNE SPL | ARA | 09:02 | MMR | 10:20 | 25:18H | Y | X | X | Y | X | X | X | |
12142 | PPTA LTT EXP | ARA | 11:56 | MMR | 09:29 | 21:33H | Y | Y | Y | Y | Y | Y | Y | |
15946 | DBRG LTT EXPRESS | ARA | 14:25 | MMR | 12:37 | 22:12H | X | Y | X | X | Y | X | X | |
22311 | GODA LTT EXP | ARA | 14:35 | MMR | 12:23 | 21:48H | Y | X | X | X | X | X | X | |
12335 | BGP LTT EXPRESS | ARA | 14:35 | MMR | 12:23 | 21:48H | X | X | Y | X | X | Y | X | |
12742 | PNBE VSG EXPRES | ARA | 14:40 | MMR | 12:23 | 21:43H | X | X | X | X | X | X | Y | |
15648 | GHY LTT EXPRESS | ARA | 14:47 | MMR | 12:37 | 21:50H | X | X | X | Y | X | X | X | |
07316 | MFP UBL SPL | ARA | 17:02 | MMR | 16:55 | 23:53H | X | X | X | X | Y | X | X | |
07312 | MFP VSG SPL | ARA | 18:15 | MMR | 18:00 | 23:45H | X | X | X | X | Y | X | X | |
06212 | DBG MYS SPL | ARA | 21:05 | MMR | 20:00 | 22:55H | X | X | X | X | X | X | Y | |
03213 | DNR HDP SPL | ARA | 21:27 | MMR | 22:00 | 24:33H | X | X | X | X | X | X | Y | |
05289 | MFP PUNE AC SPL | ARA | 23:02 | MMR | 21:35 | 22:33H | X | Y | X | X | X | X | X | |
12150 | SOU PUNE EXP | ARA | 23:46 | MMR | 21:15 | 21:29H | Y | Y | Y | Y | Y | Y | Y |
No. of Trains (Listed: 16 / Found: 16) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
17057 | DEVAGIRI EXP | MMR | 02:15 | MUE | 09:28 | 07:13H | Y | Y | Y | Y | Y | Y | Y | |
16734 | RAMESWARAM EXP | MMR | 05:05 | MUE | 12:58 | 07:53H | X | X | X | Y | X | X | X | |
01021 | CSMT KRMR SPL | MMR | 05:25 | MUE | 12:18 | 06:53H | X | X | X | X | X | X | Y | |
17687 | MARATHWADA PS EX | MMR | 15:00 | MUE | 23:23 | 08:23H | Y | Y | Y | Y | Y | Y | Y | |
17063 | AJANTA EXPRESS | MMR | 20:40 | MUE | 03:43 | 07:03H | Y | Y | Y | Y | Y | Y | Y | |
11001 | NANDIGRAM EXP | MMR | 21:35 | MUE | 05:48 | 08:13H | Y | Y | Y | Y | Y | Y | Y | |
11409 | DD NZB DEMU EXP | MMR | 22:50 | MUE | 07:38 | 08:48H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
No. of Trains (Listed: 7 / Found: 7) | No Filters Applied |
Useful Links
Security and Payment Methods