Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
19046 | TAPTI GANGA EXP | AMH | 12:25 | MKP | 21:13 | 08:48H | Y | X | Y | Y | X | Y | Y | |
15181 | MAU LTT EXPRESS | AMH | 23:15 | MKP | 07:28 | 08:13H | X | X | X | X | X | X | Y |
No. of Trains (Listed: 2 / Found: 2) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
01028 | GKP DR SPL | MKP | 00:57 | RKMP | 13:50 | 12:53H | Y | X | Y | Y | X | Y | X | |
01026 | BUI DR SPL | MKP | 00:57 | RKMP | 13:45 | 12:48H | X | Y | X | X | Y | X | Y | |
09344 | PNBE DADN SPL | MKP | 05:30 | SHRN | 17:30 | 12:00H | X | X | X | X | X | X | Y | |
01666 | AGTL RKMP SPL | MKP | 07:05 | RKMP | 16:35 | 09:30H | X | X | Y | X | X | X | X | |
22912 | SHIPRA EXP | MKP | 09:45 | SHRN | 19:30 | 09:45H | Y | X | Y | X | X | Y | X | |
14116 | PRYJ DADN EXP | MKP | 17:15 | SHRN | 04:20 | 11:05H | Y | Y | Y | Y | Y | Y | Y | |
22130 | TULSI EXPRESS | MKP | 20:30 | BPL | 05:55 | 09:25H | X | Y | X | Y | X | X | X | |
19422 | PNBE ADI EXP | MKP | 20:45 | SHRN | 05:55 | 09:10H | X | X | Y | X | X | X | X | |
11072 | KAMAYANI EXPRES | MKP | 21:30 | BPL | 07:25 | 09:55H | Y | Y | Y | Y | Y | Y | Y |
No. of Trains (Listed: 9 / Found: 9) | No Filters Applied |
Useful Links
Security and Payment Methods