| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 09525 | HAPA NHLN SPL | ADI | 06:40 | GWL | 00:45 | 18:05H | X | X | X | Y | X | X | X | |
| 15046 | GORAKHPUR EXP | CLDY | 07:34 | GWL | 04:40 | 21:06H | X | Y | X | X | X | X | X | |
| 22548 | ADI GWL SF EXP | SBIB | 16:55 | GWL | 09:25 | 16:30H | X | X | Y | X | X | Y | Y |
| No. of Trains (Listed: 3 / Found: 3) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 12148 | NZM KOP EXP | GWL | 09:43 | PUNE | 06:25 | 20:42H | X | X | X | X | Y | X | X | |
| 12782 | SWARNA JAYANTHI | GWL | 09:43 | PUNE | 06:25 | 20:42H | X | Y | X | X | X | X | X | |
| 11078 | JHELUM EXPRESS | GWL | 16:24 | PUNE | 16:00 | 23:36H | Y | Y | Y | Y | Y | Y | Y | |
| 22194 | GWL DAUND EXP | GWL | 17:15 | PUNE | 16:50 | 23:35H | X | X | X | X | X | X | Y | |
| 07364 | YNRK UBL SPL | GWL | 18:15 | PUNE | 18:05 | 23:50H | X | X | X | X | Y | X | X | |
| 12780 | GOA EXPRESS | GWL | 20:26 | PUNE | 16:55 | 20:29H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 6 / Found: 6) | No Filters Applied |
Useful Links
Security and Payment Methods