| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 11003 | TUTARI EXPRESS | DR | 00:05 | SWV | 12:50 | 12:45H | Y | Y | Y | Y | Y | Y | Y | |
| 11099 | LTT MADGAON EXP | LTT | 00:45 | SWV | 11:10 | 10:25H | Y | X | X | X | X | Y | X | |
| 19057 | SURAT MAJN EXP | PNVL | 00:50 | SWV | 10:10 | 09:20H | X | Y | X | X | Y | X | X | |
| 09424 | ADI MAJN SPECIAL | PNVL | 01:00 | SWV | 10:16 | 09:16H | X | X | X | X | X | X | Y | |
| 11203 | NGP MAO EXPRESS | PNVL | 05:00 | SWV | 13:40 | 08:40H | Y | X | X | X | Y | X | X | |
| 12051 | MAO JANSHATABDI | DR | 05:20 | SWV | 14:42 | 09:22H | Y | Y | Y | Y | Y | Y | Y | |
| 01139 | NGP MAO SPECIAL | PNVL | 05:40 | SWV | 12:56 | 07:16H | Y | X | X | X | Y | X | X | |
| 10115 | BDTS MAO EXPRESS | BDTS | 06:50 | SWV | 19:30 | 12:40H | X | X | X | Y | X | Y | X | |
| 10105 | SINDHUDURG EXP | PNVL | 07:00 | SWV | 18:45 | 11:45H | Y | Y | Y | Y | Y | Y | Y | |
| 10103 | MANDOVI EXPRESS | DR | 07:25 | SWV | 19:00 | 11:35H | Y | Y | Y | Y | Y | Y | Y | |
| 12742 | PNBE VSG EXPRES | PNVL | 17:10 | SWV | 02:02 | 08:52H | Y | X | X | X | X | X | X | |
| 22150 | PUNE ERS SUP EXP | PNVL | 21:25 | SWV | 05:06 | 07:41H | Y | X | X | Y | X | X | X | |
| 20111 | KONKAN KANYA EXP | DR | 23:16 | SWV | 08:46 | 09:30H | Y | Y | Y | Y | Y | Y | Y | |
| 16335 | NAGERCOIL EXP | PNVL | 23:55 | SWV | 08:18 | 08:23H | X | X | X | X | X | Y | X |
| No. of Trains (Listed: 14 / Found: 14) | No Filters Applied |
Useful Links
Security and Payment Methods