| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 15010 | IZN GKP EXP | GD | 01:15 | TLR | 02:29 | 01:14H | Y | Y | Y | Y | Y | Y | Y | |
| 15706 | CHAMPARAN HMSFR | GD | 01:35 | TLR | 02:53 | 01:18H | X | X | X | Y | X | X | Y | |
| 05006 | JUC BNY UNRESERVED SPL | GD | 02:15 | TLR | 03:55 | 01:40H | X | X | X | X | X | Y | X | UNRESERVED |
| 05102 | SSB GKP FEST SPL | GD | 03:35 | TLR | 05:20 | 01:45H | X | X | Y | X | X | X | X | |
| 12572 | GKP HUMSFAR | GD | 05:05 | TLR | 06:14 | 01:09H | Y | Y | Y | X | X | Y | X | |
| 75108 | GD JEA DEMU | GD | 07:15 | TLR | 08:59 | 01:44H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 15082 | GTNR JEA EXPRESS | GD | 08:30 | TLR | 09:46 | 01:16H | Y | Y | Y | Y | Y | Y | Y | |
| 15068 | BDTS GKP EXP | GD | 09:40 | TLR | 11:02 | 01:22H | X | X | X | X | X | X | Y | |
| 22921 | BDTS GKP ANTODAYA | GD | 11:20 | TLR | 12:32 | 01:12H | X | Y | X | X | X | X | X | UNRESERVED |
| 05132 | BRK GKP SPL | GD | 16:10 | TLR | 17:46 | 01:36H | Y | Y | Y | Y | Y | Y | Y | |
| 11079 | LTT GKP EXPRESS | GD | 18:05 | TLR | 19:26 | 01:21H | X | X | X | X | X | Y | X | |
| 15066 | PNVL GKP EXPRESS | GD | 18:05 | TLR | 19:26 | 01:21H | Y | X | Y | Y | Y | X | Y | |
| 15070 | GKP INTERCITY | GD | 18:53 | TLR | 20:00 | 01:07H | Y | Y | Y | Y | Y | Y | Y | |
| 15131 | NPR BCY EXP | GD | 19:30 | TLR | 20:47 | 01:17H | Y | Y | Y | Y | Y | Y | Y | |
| 05038 | BDTS BNY UNRESERVED SPL | GD | 20:50 | TLR | 22:13 | 01:23H | Y | X | X | X | X | X | X | UNRESERVED |
| 55062 | ASH GKP PASS | GD | 21:55 | TLR | 23:49 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| No. of Trains (Listed: 16 / Found: 16) | No Filters Applied |
Useful Links
Security and Payment Methods