| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 05060 | LKU KOAA SPL | GKP | 02:15 | JSME | 17:50 | 15:35H | X | X | X | X | X | Y | X | |
| 15028 | MAURYA EXPRESS | GKP | 07:15 | JSME | 22:41 | 15:26H | Y | Y | Y | Y | Y | Y | Y | |
| 15050 | GKP KOLKATA EXP | GKP | 08:35 | JSME | 22:10 | 13:35H | X | X | X | Y | X | X | Y | |
| 15052 | GKP KOLKATA EXP | GKP | 10:05 | JSME | 22:22 | 12:17H | X | X | X | X | Y | X | X | |
| 15048 | PURVANCHAL EXP | GKP | 11:10 | JSME | 22:10 | 11:00H | Y | Y | Y | X | X | Y | X | |
| 13020 | BAGH EXPRESS | GKP | 12:37 | JSME | 03:18 | 14:41H | Y | Y | Y | Y | Y | Y | Y | |
| 18630 | GKP RNC EXPRESS | GKP | 14:40 | JSME | 02:07 | 11:27H | X | X | X | X | X | X | Y | |
| 13508 | GKP ASN EXPRESS | GKP | 20:50 | JSME | 09:07 | 12:17H | X | X | X | X | X | X | Y |
| No. of Trains (Listed: 8 / Found: 8) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 18420 | JYG DBG PURI EX | JSME | 12:38 | PURI | 02:55 | 14:17H | X | X | X | X | X | X | Y | |
| 18450 | B NATH DHAM EXP | JSME | 12:38 | PURI | 02:55 | 14:17H | X | X | X | Y | X | X | X |
| No. of Trains (Listed: 2 / Found: 2) | No Filters Applied |
Useful Links
Security and Payment Methods