| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 22537 | KUSHINAGAR SF EXP | CNB | 01:30 | JL | 17:20 | 15:50H | Y | Y | Y | Y | Y | Y | Y | |
| 12944 | UDHYOGKARMI EXP | CNB | 08:00 | JL | 23:04 | 15:04H | X | X | X | X | X | Y | X | |
| 11408 | LJN PUNE EXP | CNB | 08:20 | JL | 01:23 | 17:03H | X | X | X | X | Y | X | X | |
| 01074 | BNRS LTT SPECIAL | GOY | 13:35 | JL | 08:47 | 19:12H | X | X | X | X | X | Y | Y | |
| 15067 | GKP BDTS EXP | CNB | 16:00 | JL | 07:55 | 15:55H | X | X | X | Y | X | X | X | |
| 22122 | LKO LTT AC EXP | CNB | 17:55 | JL | 09:35 | 15:40H | Y | X | X | X | X | X | X | |
| 01080 | GKP CSMT SPL | CNB | 22:25 | JL | 15:50 | 17:25H | Y | Y | Y | Y | Y | Y | Y | |
| 22589 | AMRIT BHARAT EXP | GOY | 23:15 | JL | 15:45 | 16:30H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 8 / Found: 8) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 11077 | JHELUM EXPRESS | JL | 01:17 | JAT | 09:45 | 32:28H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 1 / Found: 1) | No Filters Applied |
Useful Links
Security and Payment Methods