Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
07609 | J TPTY SPL | GNT | 03:20 | RU | 09:28 | 06:08H | X | X | Y | X | X | X | X | |
22707 | TPTY DOUBLE DECK | NGNT | 05:40 | RU | 11:28 | 05:48H | Y | X | Y | X | X | Y | X | |
07193 | HYB QLN SPL | GNT | 05:40 | RU | 13:20 | 07:40H | Y | X | X | X | X | X | X | |
20701 | TPTY VANDEBHARAT | GNT | 09:40 | TPTY | 14:35 | 04:55H | Y | Y | X | Y | Y | Y | Y | |
17261 | GNT TPTY EXP | GNT | 16:30 | RU | 03:08 | 10:38H | Y | Y | Y | Y | Y | Y | Y | |
17230 | SABARI EXP | GNT | 17:00 | RU | 23:15 | 06:15H | Y | Y | Y | Y | Y | Y | Y | |
12734 | NARAYANADRI EXP | GNT | 22:55 | RU | 05:08 | 06:13H | Y | Y | Y | Y | Y | Y | Y | |
07695 | CHZ RMM EXP | GNT | 23:00 | RU | 06:30 | 07:30H | X | X | X | Y | X | X | X | |
07230 | HYB CAPE SPL | GNT | 23:10 | RU | 07:00 | 07:50H | X | X | X | Y | X | X | X |
No. of Trains (Listed: 9 / Found: 9) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
03680 | CBE DHN SPL | RU | 16:45 | DDU | 05:05 | 36:20H | X | X | Y | X | X | X | X |
No. of Trains (Listed: 1 / Found: 1) | No Filters Applied |
Useful Links
Security and Payment Methods