Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
12857 | TAMRALIPTA EXP | HWH | 06:45 | RMRB | 09:38 | 02:53H | Y | Y | Y | Y | Y | Y | Y | |
22897 | KANDARI EXPRESS | HWH | 15:05 | RMRB | 18:00 | 02:55H | Y | Y | Y | Y | Y | Y | Y |
No. of Trains (Listed: 2 / Found: 2) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
12857 | TAMRALIPTA EXP | RMRB | 09:39 | DGHA | 10:05 | 00:26H | Y | Y | Y | Y | Y | Y | Y | |
68113 | MCA DGHA EMU | RMRB | 10:43 | DGHA | 11:05 | 00:22H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
68119 | PKU DGHA MEMU | RMRB | 16:32 | DGHA | 17:10 | 00:38H | X | Y | Y | Y | Y | X | X | UNRESERVED |
22897 | KANDARI EXPRESS | RMRB | 18:02 | DGHA | 18:25 | 00:23H | Y | Y | Y | Y | Y | Y | Y | |
68115 | PKU DGHA MEMU | RMRB | 20:22 | DGHA | 21:00 | 00:38H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
68117 | PKU DGHA EMU | RMRB | 21:48 | DGHA | 22:15 | 00:27H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
No. of Trains (Listed: 6 / Found: 6) | No Filters Applied |
Useful Links
Security and Payment Methods