Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
No. of Trains (Listed: 1 / Found: 1) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
09625 | AII DD SF SPL | GDA | 06:02 | PUNE | 16:50 | 10:48H | X | X | X | X | X | Y | X | |
22194 | GWL DAUND EXP | GDA | 06:22 | PUNE | 16:50 | 10:28H | Y | X | X | X | X | X | X | |
01484 | NZM PUNE SF SPL | GDA | 10:35 | PUNE | 23:55 | 13:20H | X | Y | X | X | Y | X | X | |
01492 | PUNE FEST SPL | GDA | 10:35 | PUNE | 23:55 | 13:20H | Y | X | X | X | X | X | X | |
01494 | PUNE AC FEST SPL | GDA | 13:02 | PUNE | 23:55 | 10:53H | X | X | X | Y | X | X | Y | |
09324 | INDB KHADKI SPL | GDA | 17:30 | KK | 03:10 | 09:40H | X | X | X | Y | X | X | X | |
22944 | INDB DAUND EXPRES | GDA | 22:47 | PUNE | 08:50 | 10:03H | Y | Y | Y | Y | Y | Y | Y | |
04725 | HSR KK SF SPL | GDA | 23:50 | HDP | 10:45 | 10:55H | Y | X | X | X | X | X | X |
No. of Trains (Listed: 8 / Found: 8) | No Filters Applied |
Useful Links
Security and Payment Methods