Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
22193 | DAUND GWALIOR EXP | PUNE | 00:25 | NAD | 13:53 | 13:28H | X | Y | X | X | X | X | X | |
09626 | DD AJMER SF SPL | PUNE | 00:25 | NAD | 13:48 | 13:23H | X | X | X | X | X | X | Y | |
09323 | KHADKI INDORE SP | KK | 05:10 | NAD | 21:10 | 16:00H | X | X | X | X | Y | X | X | |
01407 | KK SNGN SF SPL | KK | 09:45 | NAD | 00:08 | 14:23H | X | Y | X | X | X | X | Y | |
22943 | PUNE INDORE EXP | PUNE | 15:25 | NAD | 05:25 | 14:00H | Y | Y | Y | Y | Y | Y | Y | |
09628 | SUR AII SF SPL | PUNE | 16:40 | NAD | 07:48 | 15:08H | X | X | X | X | Y | X | X | |
04726 | KK HSR SF SPL | KK | 17:00 | NAD | 07:38 | 14:38H | X | Y | X | X | X | X | X |
No. of Trains (Listed: 7 / Found: 7) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
12977 | MARU SAGAR EXP | NAD | 06:47 | KSG | 14:31 | 07:44H | X | X | Y | X | X | X | X | |
09626 | DD AJMER SF SPL | NAD | 13:50 | KSG | 22:40 | 08:50H | X | X | X | X | X | X | Y | |
17020 | HYB HSR EXPRESS | NAD | 17:57 | KSG | 03:32 | 09:35H | Y | X | X | X | X | X | X | |
19712 | BPL JAIPUR EXP | NAD | 21:17 | KSG | 07:20 | 10:03H | Y | Y | Y | Y | Y | Y | Y | |
22175 | NGP JAIPUR SF EXP | NAD | 22:45 | KSG | 08:43 | 09:58H | X | X | X | X | Y | X | X |
No. of Trains (Listed: 5 / Found: 5) | No Filters Applied |
Useful Links
Security and Payment Methods