Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
05045 | LKU RJT PUJA SPL | NAC | 02:24 | GOTN | 04:25 | 02:01H | X | Y | X | X | X | X | X | |
04824 | MAU JU PUJA SPL | NAC | 04:36 | GOTN | 06:43 | 02:07H | X | X | X | Y | X | X | X | |
22977 | JP JU SF EXP | NAC | 07:30 | GOTN | 09:31 | 02:01H | Y | Y | Y | Y | Y | Y | Y | |
14814 | BPL JODHPUR EXP | NAC | 13:39 | GOTN | 16:46 | 03:07H | Y | Y | Y | Y | Y | Y | Y | |
14853 | MARUDHAR EXPRES | NAC | 14:19 | GOTN | 16:26 | 02:07H | Y | X | Y | X | Y | X | X | |
14863 | MARUDHAR EXPRES | NAC | 14:19 | GOTN | 16:26 | 02:07H | X | Y | X | Y | X | X | Y | |
14865 | MARUDHAR EXPRES | NAC | 14:19 | GOTN | 16:26 | 02:07H | X | X | X | X | X | Y | X | |
12465 | RANTHAMBHORE EXP | NAC | 18:25 | GOTN | 20:28 | 02:03H | Y | Y | Y | Y | Y | Y | Y | |
04814 | DNR BGKT SPL | NAC | 20:52 | GOTN | 22:56 | 02:04H | X | X | X | X | X | Y | X |
No. of Trains (Listed: 9 / Found: 9) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
20475 | BKN MRJ SF EXP | GOTN | 10:15 | KYN | 04:42 | 18:27H | X | Y | X | X | X | X | X | |
14707 | RANAKPUR EXP | GOTN | 12:40 | DDR | 07:10 | 18:30H | Y | Y | Y | Y | Y | Y | Y | |
19028 | VIVEK EXPRESS | GOTN | 21:26 | BDTS | 15:00 | 17:34H | X | Y | X | X | X | X | X |
No. of Trains (Listed: 3 / Found: 3) | No Filters Applied |
Useful Links
Security and Payment Methods