| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 22851 | MAQ VIVEK SF EXP | PSA | 00:52 | CBE | 00:27 | 23:35H | X | X | X | X | X | Y | X | |
| 22877 | HWH ERS ANTYODAYA | PSA | 01:02 | CBE | 22:58 | 21:56H | Y | X | X | X | X | X | X | UNRESERVED |
| 22642 | SHM TVC EXPRESS | PSA | 10:57 | CBE | 10:27 | 23:30H | X | Y | X | Y | X | X | X | |
| 22644 | PNBE ERS EXPRESS | PSA | 10:57 | CBE | 10:27 | 23:30H | X | X | X | X | X | Y | Y | |
| 12660 | GURUDEV EXPRESS | PSA | 10:57 | CBE | 10:17 | 23:20H | X | X | X | X | Y | X | X | |
| 12508 | ARONAI EXPRESS | PSA | 11:45 | CBE | 11:32 | 23:47H | X | X | X | X | X | X | Y | |
| 12516 | SCL CBE EXPRESS | PSA | 11:45 | CBE | 11:55 | 24:10H | X | X | X | X | Y | X | X | |
| 22504 | VIVEK EXPRESS | PSA | 12:33 | CBE | 10:42 | 22:09H | Y | Y | Y | Y | Y | Y | Y | |
| 06086 | PNBE ERS SPL | PSA | 20:17 | CBE | 03:37 | 31:20H | X | X | Y | X | X | X | X |
| No. of Trains (Listed: 9 / Found: 9) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 16618 | RAMESWARAM EXP | CBE | 19:45 | PDKT | 00:58 | 05:13H | X | X | Y | X | X | X | X |
| No. of Trains (Listed: 1 / Found: 1) | No Filters Applied |
Useful Links
Security and Payment Methods