Optionally you may also Plan your Travel from SAHARSA JN to DEOGHAR via these Transit Stations | ||||||||
S.No | Option for Transit(Via) Station | Combinations | Distance | S.No | Option for Transit(Via) Station | Combinations | Distance | |
1 | SHC >> DGHR [ VIA: KHAGARIA JN ] | 30 x 2 Trains | 240 Kms | 6 | SHC >> DGHR [ VIA: BARH ] | 2 x 1 Trains | 315 Kms | |
2 | SHC >> DGHR [ VIA: JAMALPUR JN ] | 1 x 1 Trains | 240 Kms | 7 | SHC >> DGHR [ VIA: ATHMAL GOLA ] | 1 x 1 Trains | 333 Kms | |
3 | SHC >> DGHR [ VIA: MONGHYR ] | 1 x 2 Trains | 241 Kms | 8 | SHC >> DGHR [ VIA: BAKHTIYARPUR JN ] | 3 x 1 Trains | 351 Kms | |
4 | SHC >> DGHR [ VIA: MOKAMEH JN ] | 3 x 1 Trains | 264 Kms | 9 | SHC >> DGHR [ VIA: NAUGACHIA ] | 1 x 2 Trains | 358 Kms | |
5 | SHC >> DGHR [ VIA: PUNARAKH ] | 1 x 1 Trains | 294 Kms | 10 | SHC >> DGHR [ VIA: KHUSROPUR ] | 2 x 1 Trains | 381 Kms | |
>> List of all Transit (via) Stations for Journey From SAHARSA JN to DEOGHAR |
Useful Links
Security and Payment Methods