| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 19568 | VIVEK EXPRESS | SUR | 01:05 | BWT | 13:38 | 12:33H | X | X | X | X | X | X | Y | |
| 16613 | COIMBATORE EXP | SUR | 01:05 | BWT | 13:38 | 12:33H | X | Y | X | X | X | X | X | |
| 16331 | TRIVANDRAM EXP | SUR | 03:50 | BWT | 16:29 | 12:39H | X | Y | X | X | X | X | X | |
| 22602 | SNSI CHENNAI EXP | SUR | 14:25 | BWT | 04:09 | 13:44H | X | X | X | X | X | Y | X |
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 03252 | SMVB DNR SPL | BWT | 00:45 | NGP | 00:45 | 24:00H | X | X | X | Y | Y | X | X | |
| 03260 | SMVB DNR SPL | BWT | 00:45 | NGP | 00:45 | 24:00H | X | X | X | X | X | Y | X | |
| 03242 | SMVB DNR SPL | BWT | 00:45 | NGP | 00:45 | 24:00H | X | Y | Y | X | X | X | X | |
| 03246 | SMVB DNR SPL | BWT | 00:45 | NGP | 00:45 | 24:00H | X | X | X | X | X | X | Y | |
| 03248 | SMVB DNR SPL | BWT | 00:45 | NGP | 00:45 | 24:00H | Y | X | X | X | X | X | X | |
| 05073 | SBC LKU SPL | BWT | 08:22 | NGP | 06:45 | 22:23H | X | X | Y | X | X | X | X | |
| 12295 | SANGHAMITRA EXP | BWT | 10:06 | NGP | 08:35 | 22:29H | Y | Y | Y | Y | Y | Y | Y | |
| 12539 | YPR LUCKNOW EXP | BWT | 14:40 | NGP | 13:05 | 22:25H | X | X | X | Y | X | X | X |
| No. of Trains (Listed: 8 / Found: 8) | No Filters Applied |
Useful Links
Security and Payment Methods