| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 16333 | VRL TVC EXPRESS | VRL | 06:55 | ST | 19:24 | 12:29H | X | X | X | X | Y | X | X | |
| 11087 | VERAVAL PUNE EXP | VRL | 11:05 | ST | 23:53 | 12:48H | X | X | X | X | X | X | Y | |
| 19218 | SAU JANATA EXP | VRL | 11:50 | ST | 00:20 | 12:30H | Y | Y | Y | Y | Y | Y | Y | |
| 19204 | VRL BDTS EXP | VRL | 19:00 | ST | 11:30 | 16:30H | X | X | X | X | X | Y | X |
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 19019 | BDTS HW EXP | ST | 04:35 | HW | 07:50 | 27:15H | Y | Y | Y | Y | Y | Y | Y | |
| 22659 | KCVL RISHIKESH EXP | ST | 15:28 | HW | 12:35 | 21:07H | X | X | X | X | X | X | Y | |
| 12911 | BL HARIDWAR EXP | ST | 16:15 | HW | 14:30 | 22:15H | X | X | Y | X | X | X | X | |
| 22917 | HARIDWAR EXP | ST | 16:30 | HW | 14:30 | 22:00H | X | X | X | Y | X | X | X |
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
Useful Links
Security and Payment Methods