BackList of All Transit Stations | |||||
Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
[Page 3 of 12] | |||||
There are No Direct Trains From BIDHAN NAGAR (BNXR) to AURANGABAD (AWB) | |||||
Source | Trains | Transit Station | Trains | Destination | Distance |
HOWRAH JN (HWH) | 2 | ShowGUNTUR JN (GNT) | 2 | AURANGABAD (AWB) | 2030 Kms |
HOWRAH JN (HWH) | 1 | ShowPIDUGURALLA (PGRL) | 1 | AURANGABAD (AWB) | 2044 Kms |
HOWRAH JN (HWH) | 1 | ShowMIRYALAGUDA (MRGA) | 1 | AURANGABAD (AWB) | 2044 Kms |
HOWRAH JN (HWH) | 1 | ShowNALGONDA (NLDA) | 1 | AURANGABAD (AWB) | 2044 Kms |
HOWRAH JN (HWH) | 1 | ShowSECUNDERABAD JN (SC) | 9 | AURANGABAD (AWB) | 2052 Kms |
HOWRAH JN (HWH) | 9 | ShowRAJAMUNDRY (RJY) | 2 | AURANGABAD (AWB) | 2072 Kms |
HOWRAH JN (HWH) | 3 | ShowDUVVADA (DVD) | 1 | AURANGABAD (AWB) | 2072 Kms |
HOWRAH JN (HWH) | 6 | ShowELURU (EE) | 2 | AURANGABAD (AWB) | 2087 Kms |
HOWRAH JN (HWH) | 9 | ShowVISAKHAPATNAM (VSKP) | 1 | AURANGABAD (AWB) | 2088 Kms |
HOWRAH JN (HWH) | 3 | ShowSAMALKOT JN (SLO) | 2 | AURANGABAD (AWB) | 2088 Kms |
HOWRAH JN (HWH) | 1 | ShowANAKAPALLE (AKP) | 1 | AURANGABAD (AWB) | 2088 Kms |
HOWRAH JN (HWH) | 1 | ShowTUNI (TUNI) | 1 | AURANGABAD (AWB) | 2089 Kms |
HOWRAH JN (HWH) | 1 | ShowNANDURBAR (NDB) | 1 | AURANGABAD (AWB) | 2123 Kms |
HOWRAH JN (HWH) | 1 | ShowAHMADNAGAR (ANG) | 2 | AURANGABAD (AWB) | 2127 Kms |
HOWRAH JN (HWH) | 1 | ShowBHOPAL JN (BPL) | 4 | AURANGABAD (AWB) | 2153 Kms |
HOWRAH JN (HWH) | 2 | ShowBINA JN (BINA) | 2 | AURANGABAD (AWB) | 2154 Kms |
HOWRAH JN (HWH) | 2 | ShowVIDISHA (BHS) | 1 | AURANGABAD (AWB) | 2154 Kms |
HOWRAH JN (HWH) | 3 | ShowTADEPALLIGUDEM (TDD) | 1 | AURANGABAD (AWB) | 2159 Kms |
HOWRAH JN (HWH) | 1 | ShowNIDADAVOLU JN (NDD) | 1 | AURANGABAD (AWB) | 2161 Kms |
HOWRAH JN (HWH) | 3 | ShowV LAKSHMIBAI JHANSI (VGLJ) | 3 | AURANGABAD (AWB) | 2173 Kms |
HOWRAH JN (HWH) | 5 | ShowKALYAN JN (KYN) | 6 | AURANGABAD (AWB) | 2231 Kms |
HOWRAH JN (HWH) | 3 | ShowDABRA (DBA) | 1 | AURANGABAD (AWB) | 2284 Kms |
HOWRAH JN (HWH) | 2 | ShowDAUND CHORD LINE (DDCC) | 1 | AURANGABAD (AWB) | 2290 Kms |
HOWRAH JN (HWH) | 4 | ShowDADAR (DR) | 5 | AURANGABAD (AWB) | 2321 Kms |
HOWRAH JN (HWH) | 5 | ShowC SHIVAJI TERM MU.. (CSMT) | 6 | AURANGABAD (AWB) | 2339 Kms |
Useful Links
Security and Payment Methods