BackList of All Transit Stations | |||||
Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
[Page 97 of 100] | |||||
There are No Direct Trains From VARANASI JN (BSB) to MATA VAISHNO DEVI KATRA (SVDK) | |||||
Source | Trains | Transit Station | Trains | Destination | Distance |
PT DEEN DAYAL UPA.. (DDU) | 3 | ShowDHUPGURI (DQG) | 3 | JAMMU TAWI (JAT) | 2768 Kms |
PT DEEN DAYAL UPA.. (DDU) | 2 | ShowGODHRA JN (GDA) | 4 | JAMMU TAWI (JAT) | 2773 Kms |
PT DEEN DAYAL UPA.. (DDU) | 1 | ShowBANO (BANO) | 1 | JAMMU TAWI (JAT) | 2781 Kms |
PT DEEN DAYAL UPA.. (DDU) | 13 | ShowJALGAON JN (JL) | 1 | JAMMU TAWI (JAT) | 2784 Kms |
PT DEEN DAYAL UPA.. (DDU) | 1 | ShowSAMDHARI JN (SMR) | 1 | JAMMU TAWI (JAT) | 2815 Kms |
PT DEEN DAYAL UPA.. (DDU) | 2 | ShowBARMER (BME) | 1 | JAMMU TAWI (JAT) | 2833 Kms |
PT DEEN DAYAL UPA.. (DDU) | 5 | ShowANAND JN (ANND) | 4 | JAMMU TAWI (JAT) | 2840 Kms |
PT DEEN DAYAL UPA.. (DDU) | 9 | ShowAHMEDABAD JN (ADI) | 4 | JAMMU TAWI (JAT) | 2848 Kms |
PT DEEN DAYAL UPA.. (DDU) | 6 | ShowNADIAD JN (ND) | 4 | JAMMU TAWI (JAT) | 2849 Kms |
PT DEEN DAYAL UPA.. (DDU) | 13 | ShowNEW COOCH BEHAR (NCB) | 3 | JAMMU TAWI (JAT) | 2869 Kms |
PT DEEN DAYAL UPA.. (DDU) | 20 | ShowBALHARSHAH (BPQ) | 4 | JAMMU TAWI (JAT) | 2880 Kms |
PT DEEN DAYAL UPA.. (DDU) | 3 | ShowROURKELA (ROU) | 1 | JAMMU TAWI (JAT) | 2882 Kms |
PT DEEN DAYAL UPA.. (DDU) | 8 | ShowSEVAGRAM (SEGM) | 3 | JAMMU TAWI (JAT) | 2885 Kms |
PT DEEN DAYAL UPA.. (DDU) | 5 | ShowVADODARA JN (BRC) | 2 | JAMMU TAWI (JAT) | 2899 Kms |
PT DEEN DAYAL UPA.. (DDU) | 8 | ShowCHHAYAPURI (CYI) | 3 | JAMMU TAWI (JAT) | 2906 Kms |
PT DEEN DAYAL UPA.. (DDU) | 9 | ShowNEW ALIPURDAUR (NOQ) | 3 | JAMMU TAWI (JAT) | 2907 Kms |
PT DEEN DAYAL UPA.. (DDU) | 2 | ShowCHALISGAON JN (CSN) | 1 | JAMMU TAWI (JAT) | 2969 Kms |
PT DEEN DAYAL UPA.. (DDU) | 1 | ShowRAJ GANGPUR (GP) | 1 | JAMMU TAWI (JAT) | 2986 Kms |
PT DEEN DAYAL UPA.. (DDU) | 3 | ShowJHARSUGUDA JN (JSG) | 1 | JAMMU TAWI (JAT) | 3084 Kms |
PT DEEN DAYAL UPA.. (DDU) | 24 | ShowMANMAD JN (MMR) | 1 | JAMMU TAWI (JAT) | 3104 Kms |
PT DEEN DAYAL UPA.. (DDU) | 1 | ShowBHARUCH JN (BH) | 1 | JAMMU TAWI (JAT) | 3109 Kms |
PT DEEN DAYAL UPA.. (DDU) | 16 | ShowNEW BONGAIGAON (NBQ) | 3 | JAMMU TAWI (JAT) | 3119 Kms |
PT DEEN DAYAL UPA.. (DDU) | 13 | ShowCHANDRAPUR (CD) | 3 | JAMMU TAWI (JAT) | 3127 Kms |
PT DEEN DAYAL UPA.. (DDU) | 3 | ShowSURAT (ST) | 2 | JAMMU TAWI (JAT) | 3157 Kms |
PT DEEN DAYAL UPA.. (DDU) | 3 | ShowVIRAMGAM JN (VG) | 4 | JAMMU TAWI (JAT) | 3173 Kms |
Useful Links
Security and Payment Methods