| BackList of All Transit Stations | |||||
| Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
| [Page 116 of 924] | |||||
| There are No Direct Trains From VASAI ROAD (BSR) to MUMBAI CENTRAL (MMCT) | |||||
| Source | Trains | Transit Station | Trains | Destination | Distance |
| BANDRA TERMINUS (BDTS) | 1 | ShowKICHHA (KHH) | 1 | MUMBAI CENTRAL (MMCT) | 3082 Kms |
| BANDRA TERMINUS (BDTS) | 2 | ShowLAL KUAN (LKU) | 1 | MUMBAI CENTRAL (MMCT) | 3118 Kms |
| BANDRA TERMINUS (BDTS) | 1 | ShowBILHAUR (BLU) | 1 | MUMBAI CENTRAL (MMCT) | 3127 Kms |
| BANDRA TERMINUS (BDTS) | 2 | ShowKANPUR ANWRGANJ (CPA) | 1 | MUMBAI CENTRAL (MMCT) | 3233 Kms |
| BANDRA TERMINUS (BDTS) | 8 | ShowANDHERI (ADH) | 465 | MUMBAI CENTRAL LOCAL (BCL) | 24 Kms |
| BANDRA TERMINUS (BDTS) | 71 | ShowBORIVALI (BVI) | 385 | MUMBAI CENTRAL LOCAL (BCL) | 47 Kms |
| BANDRA TERMINUS (BDTS) | 2 | ShowBHAYANDAR (BYR) | 151 | MUMBAI CENTRAL LOCAL (BCL) | 65 Kms |
| BANDRA TERMINUS (BDTS) | 4 | ShowVIRAR (VR) | 116 | MUMBAI CENTRAL LOCAL (BCL) | 99 Kms |
| BANDRA TERMINUS (BDTS) | 2 | ShowVAITARNA (VTN) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 117 Kms |
| BANDRA TERMINUS (BDTS) | 3 | ShowSAPHALE (SAH) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 133 Kms |
| BANDRA TERMINUS (BDTS) | 2 | ShowKELVA ROAD (KLV) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 145 Kms |
| BANDRA TERMINUS (BDTS) | 11 | ShowPALGHAR (PLG) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 161 Kms |
| BANDRA TERMINUS (BDTS) | 7 | ShowBOISAR (BOR) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 185 Kms |
| BANDRA TERMINUS (BDTS) | 2 | ShowVANGAON (VGN) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 203 Kms |
| BANDRA TERMINUS (BDTS) | 8 | ShowDAHANU ROAD (DRD) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 227 Kms |
| THANE (TNA) | 21 | ShowJALGAON JN (JL) | 3 | DADAR (DDR) | 943 Kms |
| THANE (TNA) | 34 | ShowBHUSAVAL JN (BSL) | 3 | DADAR (DDR) | 993 Kms |
| VASAI ROAD (BSR) | 255 | ShowBHAYANDAR (BYR) | 177 | DADAR (DDR) | 39 Kms |
| VASAI ROAD (BSR) | 261 | ShowBORIVALI (BVI) | 428 | DADAR (DDR) | 40 Kms |
| VASAI ROAD (BSR) | 211 | ShowANDHERI (ADH) | 493 | DADAR (DDR) | 40 Kms |
| VASAI ROAD (BSR) | 156 | ShowBANDRA JN (BA) | 505 | DADAR (DDR) | 40 Kms |
| VASAI ROAD (BSR) | 238 | ShowDAHISAR (DIC) | 165 | DADAR (DDR) | 40 Kms |
| VASAI ROAD (BSR) | 238 | ShowMIRA ROAD (MIRA) | 165 | DADAR (DDR) | 40 Kms |
| VASAI ROAD (BSR) | 238 | ShowNAIGAON (NIG) | 135 | DADAR (DDR) | 40 Kms |
| VASAI ROAD (BSR) | 62 | ShowMALAD (MDD) | 265 | DADAR (DDR) | 40 Kms |
Useful Links
Security and Payment Methods