| BackList of All Transit Stations | |||||
| Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
| [Page 593 of 924] | |||||
| There are No Direct Trains From VASAI ROAD (BSR) to THANE (TNA) | |||||
| Source | Trains | Transit Station | Trains | Destination | Distance |
| MUMBAI CENTRAL (MMCT) | 1 | ShowABU ROAD (ABR) | 11 | VASAI ROAD (BSR) | 1308 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowKHACHROD (KUH) | 1 | VASAI ROAD (BSR) | 1315 Kms |
| MUMBAI CENTRAL (MMCT) | 3 | ShowNAGDA JN (NAD) | 6 | VASAI ROAD (BSR) | 1342 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowWANKANER JN (WKR) | 3 | VASAI ROAD (BSR) | 1345 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowMANDASOR (MDS) | 3 | VASAI ROAD (BSR) | 1426 Kms |
| MUMBAI CENTRAL (MMCT) | 2 | ShowRAJKOT JN (RJT) | 10 | VASAI ROAD (BSR) | 1428 Kms |
| MUMBAI CENTRAL (MMCT) | 4 | ShowUJJAIN JN (UJN) | 5 | VASAI ROAD (BSR) | 1452 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowSUWASRA (SVA) | 1 | VASAI ROAD (BSR) | 1496 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowFALNA (FA) | 9 | VASAI ROAD (BSR) | 1506 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowNIMACH (NMH) | 3 | VASAI ROAD (BSR) | 1524 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowSHAMGARH (SGZ) | 1 | VASAI ROAD (BSR) | 1524 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowDEWAS (DWX) | 3 | VASAI ROAD (BSR) | 1533 Kms |
| MUMBAI CENTRAL (MMCT) | 2 | ShowHAPA (HAPA) | 5 | VASAI ROAD (BSR) | 1580 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowBHAWANI MANDI (BWM) | 3 | VASAI ROAD (BSR) | 1590 Kms |
| MUMBAI CENTRAL (MMCT) | 3 | ShowINDORE JN BG (INDB) | 4 | VASAI ROAD (BSR) | 1593 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowJAMNAGAR (JAM) | 5 | VASAI ROAD (BSR) | 1598 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowCHITTAURGARH (COR) | 4 | VASAI ROAD (BSR) | 1636 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowMARWAR JN (MJ) | 11 | VASAI ROAD (BSR) | 1638 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowRAMGANJ MANDI (RMA) | 3 | VASAI ROAD (BSR) | 1646 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowPALI MARWAR (PMY) | 8 | VASAI ROAD (BSR) | 1698 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowKHAMBHALIYA (KMBL) | 2 | VASAI ROAD (BSR) | 1706 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowBHILWARA (BHL) | 3 | VASAI ROAD (BSR) | 1744 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowLUNI JN (LUNI) | 8 | VASAI ROAD (BSR) | 1782 Kms |
| MUMBAI CENTRAL (MMCT) | 8 | ShowKOTA JN (KOTA) | 19 | VASAI ROAD (BSR) | 1791 Kms |
| MUMBAI CENTRAL (MMCT) | 1 | ShowBHAGAT KI KOTHI (BGKT) | 3 | VASAI ROAD (BSR) | 1838 Kms |
Useful Links
Security and Payment Methods