BackList of All Transit Stations | |||||
Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
[Page 606 of 757] | |||||
33 KmsThere are 3 Direct Trains From HAJIPUR JN (HJP) to PATNA JN (PNBE) Show | |||||
Source | Trains | Transit Station | Trains | Destination | Distance |
DANAPUR (DNR) | 2 | ShowDEEPNAGAR H (DPNR) | 2 | PATNA JN (PNBE) | 178 Kms |
DANAPUR (DNR) | 1 | ShowHASANBAZAR H (HSB) | 1 | PATNA JN (PNBE) | 178 Kms |
DANAPUR (DNR) | 6 | ShowNALANDA (NLD) | 9 | PATNA JN (PNBE) | 180 Kms |
DANAPUR (DNR) | 1 | ShowSIVNAR H (SIVN) | 4 | PATNA JN (PNBE) | 182 Kms |
DANAPUR (DNR) | 1 | ShowHASAN BAZAR STATI.. (HBSH) | 1 | PATNA JN (PNBE) | 182 Kms |
DANAPUR (DNR) | 1 | ShowMAHURI H (MH) | 1 | PATNA JN (PNBE) | 184 Kms |
DANAPUR (DNR) | 24 | ShowMOKAMEH JN (MKA) | 62 | PATNA JN (PNBE) | 186 Kms |
DANAPUR (DNR) | 3 | ShowVV GIRI HALT (VVG) | 3 | PATNA JN (PNBE) | 186 Kms |
DANAPUR (DNR) | 2 | ShowSILAO (SILO) | 2 | PATNA JN (PNBE) | 190 Kms |
DANAPUR (DNR) | 22 | ShowDUMRAON (DURE) | 23 | PATNA JN (PNBE) | 192 Kms |
DANAPUR (DNR) | 2 | ShowKARAHDIH H (KHDH) | 2 | PATNA JN (PNBE) | 192 Kms |
DANAPUR (DNR) | 2 | ShowTALL JN (TALL) | 8 | PATNA JN (PNBE) | 196 Kms |
DANAPUR (DNR) | 1 | ShowSARDAR PATEL H (SDPH) | 1 | PATNA JN (PNBE) | 197 Kms |
DANAPUR (DNR) | 1 | ShowAUNTA H (ANAH) | 1 | PATNA JN (PNBE) | 197 Kms |
DANAPUR (DNR) | 9 | ShowHATHIDAH JN (HTZ) | 22 | PATNA JN (PNBE) | 200 Kms |
DANAPUR (DNR) | 2 | ShowBIKRAMGANJ (XBKJ) | 2 | PATNA JN (PNBE) | 200 Kms |
DANAPUR (DNR) | 6 | ShowRAJGIR (RGD) | 10 | PATNA JN (PNBE) | 202 Kms |
DANAPUR (DNR) | 3 | ShowKUSHALPURA HARNAH.. (KPHH) | 3 | PATNA JN (PNBE) | 203 Kms |
DANAPUR (DNR) | 1 | ShowHATHIDAH UPPER (HTZU) | 3 | PATNA JN (PNBE) | 204 Kms |
DANAPUR (DNR) | 8 | ShowBARUNA (BUE) | 8 | PATNA JN (PNBE) | 206 Kms |
DANAPUR (DNR) | 1 | ShowRAMPUR DUMRA (RDUM) | 5 | PATNA JN (PNBE) | 210 Kms |
DANAPUR (DNR) | 1 | ShowRAJENDRA PUL (RJO) | 2 | PATNA JN (PNBE) | 210 Kms |
DANAPUR (DNR) | 3 | ShowNADAON HALT (NDON) | 3 | PATNA JN (PNBE) | 215 Kms |
DANAPUR (DNR) | 1 | ShowNEKPUR (NKPU) | 1 | PATNA JN (PNBE) | 216 Kms |
DANAPUR (DNR) | 1 | ShowDINKAR GRAM SIMARIA (DKGS) | 2 | PATNA JN (PNBE) | 217 Kms |
Useful Links
Security and Payment Methods