| BackList of All Transit Stations | |||||
| Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
| [Page 353 of 442] | |||||
| There are No Direct Trains From HOWRAH JN (HWH) to SHALIMAR (SHM) | |||||
| Source | Trains | Transit Station | Trains | Destination | Distance |
| SANTRAGACHI JN (SRC) | 2 | ShowKISHANGANJ (KNE) | 4 | DAKHINESWAR (DAKE) | 944 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowGAYA JN (GAYA) | 1 | DAKHINESWAR (DAKE) | 1045 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowTHAKURGANJ (TKG) | 1 | DAKHINESWAR (DAKE) | 1052 Kms |
| SANTRAGACHI JN (SRC) | 2 | ShowNEW JALPAIGURI (NJP) | 3 | DAKHINESWAR (DAKE) | 1118 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowSILIGURI JN (SGUJ) | 1 | DAKHINESWAR (DAKE) | 1145 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowNEW MAL JN (NMZ) | 1 | DAKHINESWAR (DAKE) | 1241 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowHASIMARA (HSA) | 1 | DAKHINESWAR (DAKE) | 1399 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowPT DEEN DAYAL UPA.. (DDU) | 1 | DAKHINESWAR (DAKE) | 1451 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowALIPUR DUAR JN (APDJ) | 1 | DAKHINESWAR (DAKE) | 1468 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowKOKRAJHAR (KOJ) | 2 | DAKHINESWAR (DAKE) | 1592 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowNEW BONGAIGAON (NBQ) | 2 | DAKHINESWAR (DAKE) | 1647 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowBARPETA ROAD (BPRD) | 2 | DAKHINESWAR (DAKE) | 1737 Kms |
| SANTRAGACHI JN (SRC) | 1 | ShowRANGIYA JN (RNY) | 2 | DAKHINESWAR (DAKE) | 1867 Kms |
| ANDUL (ADL) | 10 | ShowBARDDHAMAN JN (BWN) | 25 | KOLKATA (KOAA) | 195 Kms |
| ANDUL (ADL) | 11 | ShowBOLPUR S NIKTN (BHP) | 4 | KOLKATA (KOAA) | 298 Kms |
| ANDUL (ADL) | 2 | ShowDURGAPUR (DGR) | 23 | KOLKATA (KOAA) | 322 Kms |
| ANDUL (ADL) | 2 | ShowASANSOL JN (ASN) | 29 | KOLKATA (KOAA) | 406 Kms |
| ANDUL (ADL) | 12 | ShowRAMPUR HAT (RPH) | 4 | KOLKATA (KOAA) | 419 Kms |
| ANDUL (ADL) | 2 | ShowCHITTARANJAN (CRJ) | 11 | KOLKATA (KOAA) | 469 Kms |
| ANDUL (ADL) | 2 | ShowPAKUR (PKR) | 3 | KOLKATA (KOAA) | 526 Kms |
| ANDUL (ADL) | 2 | ShowMADHUPUR JN (MDP) | 16 | KOLKATA (KOAA) | 568 Kms |
| ANDUL (ADL) | 4 | ShowNEW FARAKKA JN (NFK) | 5 | KOLKATA (KOAA) | 576 Kms |
| ANDUL (ADL) | 2 | ShowJASIDIH JN (JSME) | 18 | KOLKATA (KOAA) | 626 Kms |
| ANDUL (ADL) | 12 | ShowMALDA TOWN (MLDT) | 10 | KOLKATA (KOAA) | 644 Kms |
| ANDUL (ADL) | 1 | ShowEKLAKHI (EKI) | 1 | KOLKATA (KOAA) | 701 Kms |
Useful Links
Security and Payment Methods