| BackList of All Transit Stations | |||||
| Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
| [Page 1 of 11] | |||||
| There are No Direct Trains From CHENNAI CENTRAL (MAS) to MARKAPUR ROAD (MRK) | |||||
| Source | Trains | Transit Station | Trains | Destination | Distance |
| CHENNAI CENTRAL (MAS) | 12 | ShowRENIGUNTA JN (RU) | 3 | MARKAPUR ROAD (MRK) | 541 Kms |
| CHENNAI CENTRAL (MAS) | 7 | ShowCUDDAPAH (HX) | 3 | MARKAPUR ROAD (MRK) | 541 Kms |
| CHENNAI CENTRAL (MAS) | 5 | ShowYERRAGUNTLA (YA) | 4 | MARKAPUR ROAD (MRK) | 541 Kms |
| CHENNAI CENTRAL (MAS) | 4 | ShowRAZAMPETA (RJP) | 3 | MARKAPUR ROAD (MRK) | 542 Kms |
| CHENNAI CENTRAL (MAS) | 3 | ShowKODURU (KOU) | 3 | MARKAPUR ROAD (MRK) | 542 Kms |
| CHENNAI CENTRAL (MAS) | 3 | ShowTIRUPATI (TPTY) | 2 | MARKAPUR ROAD (MRK) | 561 Kms |
| CHENNAI CENTRAL (MAS) | 16 | ShowTENALI JN (TEL) | 1 | MARKAPUR ROAD (MRK) | 567 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowGUNTUR JN (GNT) | 15 | MARKAPUR ROAD (MRK) | 568 Kms |
| CHENNAI CENTRAL (MAS) | 33 | ShowVIJAYAWADA JN (BZA) | 10 | MARKAPUR ROAD (MRK) | 596 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowPIDUGURALLA (PGRL) | 1 | MARKAPUR ROAD (MRK) | 621 Kms |
| CHENNAI CENTRAL (MAS) | 44 | ShowKATPADI JN (KPD) | 1 | MARKAPUR ROAD (MRK) | 662 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowNADIKODE (NDKD) | 1 | MARKAPUR ROAD (MRK) | 663 Kms |
| CHENNAI CENTRAL (MAS) | 5 | ShowGOOTY JN (GY) | 4 | MARKAPUR ROAD (MRK) | 667 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowDHONE (DHNE) | 12 | MARKAPUR ROAD (MRK) | 667 Kms |
| CHENNAI CENTRAL (MAS) | 4 | ShowTADIPATRI (TU) | 1 | MARKAPUR ROAD (MRK) | 680 Kms |
| CHENNAI CENTRAL (MAS) | 8 | ShowGUNTAKAL JN (GTL) | 4 | MARKAPUR ROAD (MRK) | 709 Kms |
| CHENNAI CENTRAL (MAS) | 10 | ShowELURU (EE) | 3 | MARKAPUR ROAD (MRK) | 724 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowMIRYALAGUDA (MRGA) | 1 | MARKAPUR ROAD (MRK) | 739 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowKURNOOL CITY (KRNT) | 2 | MARKAPUR ROAD (MRK) | 773 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowBELLARY JN (BAY) | 3 | MARKAPUR ROAD (MRK) | 809 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowNALGONDA (NLDA) | 1 | MARKAPUR ROAD (MRK) | 815 Kms |
| CHENNAI CENTRAL (MAS) | 6 | ShowTADEPALLIGUDEM (TDD) | 2 | MARKAPUR ROAD (MRK) | 820 Kms |
| CHENNAI CENTRAL (MAS) | 37 | ShowJOLARPETTAI (JTJ) | 1 | MARKAPUR ROAD (MRK) | 830 Kms |
| CHENNAI CENTRAL (MAS) | 1 | ShowSAI P NILAYAM (SSPN) | 7 | MARKAPUR ROAD (MRK) | 860 Kms |
| CHENNAI CENTRAL (MAS) | 2 | ShowNIDADAVOLU JN (NDD) | 1 | MARKAPUR ROAD (MRK) | 860 Kms |
Useful Links
Security and Payment Methods