| BackList of All Transit Stations | |||||
| Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
| [Page 756 of 902] | |||||
| There are No Direct Trains From MUMBAI CENTRAL (MMCT) to KARJAT (KJT) | |||||
| Source | Trains | Transit Station | Trains | Destination | Distance |
| VASAI ROAD (BSR) | 4 | ShowMATHURA JN (MTJ) | 3 | MUMBAI CENTRAL (MMCT) | 2439 Kms |
| VASAI ROAD (BSR) | 13 | ShowH NIZAMUDDIN (NZM) | 2 | MUMBAI CENTRAL (MMCT) | 2706 Kms |
| VASAI ROAD (BSR) | 3 | ShowNEW DELHI (NDLS) | 1 | MUMBAI CENTRAL (MMCT) | 2720 Kms |
| VASAI ROAD (BSR) | 1 | ShowSADULPUR JN (SDLP) | 1 | MUMBAI CENTRAL (MMCT) | 2854 Kms |
| VASAI ROAD (BSR) | 1 | ShowHISAR (HSR) | 1 | MUMBAI CENTRAL (MMCT) | 2996 Kms |
| PANVEL (PNVL) | 9 | ShowMAHIM JN (MM) | 275 | MUMBAI CENTRAL LOCAL (BCL) | 53 Kms |
| PANVEL (PNVL) | 9 | ShowBANDRA JN (BA) | 477 | MUMBAI CENTRAL LOCAL (BCL) | 57 Kms |
| PANVEL (PNVL) | 9 | ShowKHAR ROAD (KHAR) | 263 | MUMBAI CENTRAL LOCAL (BCL) | 59 Kms |
| PANVEL (PNVL) | 9 | ShowSANTA CRUZ (STC) | 263 | MUMBAI CENTRAL LOCAL (BCL) | 62 Kms |
| PANVEL (PNVL) | 9 | ShowVILLE PARLE (VLP) | 263 | MUMBAI CENTRAL LOCAL (BCL) | 67 Kms |
| PANVEL (PNVL) | 9 | ShowANDHERI (ADH) | 465 | MUMBAI CENTRAL LOCAL (BCL) | 71 Kms |
| PANVEL (PNVL) | 1 | ShowBORIVALI (BVI) | 385 | MUMBAI CENTRAL LOCAL (BCL) | 114 Kms |
| PANVEL (PNVL) | 1 | ShowNALLA SOPARA (NSP) | 111 | MUMBAI CENTRAL LOCAL (BCL) | 120 Kms |
| PANVEL (PNVL) | 1 | ShowVIRAR (VR) | 116 | MUMBAI CENTRAL LOCAL (BCL) | 128 Kms |
| PANVEL (PNVL) | 1 | ShowVAITARNA (VTN) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 145 Kms |
| PANVEL (PNVL) | 1 | ShowSAPHALE (SAH) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 162 Kms |
| PANVEL (PNVL) | 1 | ShowKELVA ROAD (KLV) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 173 Kms |
| PANVEL (PNVL) | 4 | ShowPALGHAR (PLG) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 190 Kms |
| PANVEL (PNVL) | 1 | ShowUMROLI (UOI) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 202 Kms |
| PANVEL (PNVL) | 9 | ShowBOISAR (BOR) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 214 Kms |
| PANVEL (PNVL) | 1 | ShowVANGAON (VGN) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 231 Kms |
| PANVEL (PNVL) | 3 | ShowDAHANU ROAD (DRD) | 5 | MUMBAI CENTRAL LOCAL (BCL) | 256 Kms |
| KARJAT (KJT) | 17 | ShowPALASDARI (PDI) | 17 | KARJAT (KJT) | 6 Kms |
| KARJAT (KJT) | 35 | ShowBHIVPURI ROAD (BVS) | 35 | KARJAT (KJT) | 14 Kms |
| KARJAT (KJT) | 17 | ShowKELAVLI (KLY) | 17 | KARJAT (KJT) | 17 Kms |
Useful Links
Security and Payment Methods