BackList of All Transit Stations | |||||
Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
[Page 832 of 929] | |||||
There are No Direct Trains From MUMBAI CENTRAL (MMCT) to THANE (TNA) | |||||
Source | Trains | Transit Station | Trains | Destination | Distance |
VASAI ROAD (BSR) | 11 | ShowMARWAR JN (MJ) | 2 | MUMBAI CENTRAL (MMCT) | 1637 Kms |
VASAI ROAD (BSR) | 3 | ShowRAMGANJ MANDI (RMA) | 3 | MUMBAI CENTRAL (MMCT) | 1646 Kms |
VASAI ROAD (BSR) | 2 | ShowKHAMBHALIYA (KMBL) | 1 | MUMBAI CENTRAL (MMCT) | 1705 Kms |
VASAI ROAD (BSR) | 2 | ShowDAKANIYA TALAV (DKNT) | 2 | MUMBAI CENTRAL (MMCT) | 1772 Kms |
VASAI ROAD (BSR) | 18 | ShowKOTA JN (KOTA) | 8 | MUMBAI CENTRAL (MMCT) | 1789 Kms |
VASAI ROAD (BSR) | 2 | ShowBEAWAR (BER) | 2 | MUMBAI CENTRAL (MMCT) | 1814 Kms |
VASAI ROAD (BSR) | 2 | ShowDWARKA (DWK) | 1 | MUMBAI CENTRAL (MMCT) | 1874 Kms |
VASAI ROAD (BSR) | 7 | ShowAJMER JN (AII) | 2 | MUMBAI CENTRAL (MMCT) | 1918 Kms |
VASAI ROAD (BSR) | 2 | ShowOKHA (OKHA) | 1 | MUMBAI CENTRAL (MMCT) | 1932 Kms |
VASAI ROAD (BSR) | 10 | ShowSAWAI MADHOPUR (SWM) | 6 | MUMBAI CENTRAL (MMCT) | 2005 Kms |
VASAI ROAD (BSR) | 3 | ShowKISHANGARH (KSG) | 2 | MUMBAI CENTRAL (MMCT) | 2013 Kms |
VASAI ROAD (BSR) | 2 | ShowGANGAPUR CITY (GGC) | 5 | MUMBAI CENTRAL (MMCT) | 2133 Kms |
VASAI ROAD (BSR) | 1 | ShowSHRI MAHAVEERJI (SMVJ) | 1 | MUMBAI CENTRAL (MMCT) | 2202 Kms |
VASAI ROAD (BSR) | 1 | ShowHINDAUN CITY (HAN) | 3 | MUMBAI CENTRAL (MMCT) | 2222 Kms |
VASAI ROAD (BSR) | 4 | ShowDURGAPURA (DPA) | 1 | MUMBAI CENTRAL (MMCT) | 2255 Kms |
VASAI ROAD (BSR) | 5 | ShowJAIPUR (JP) | 2 | MUMBAI CENTRAL (MMCT) | 2269 Kms |
VASAI ROAD (BSR) | 1 | ShowBAYANA JN (BXN) | 2 | MUMBAI CENTRAL (MMCT) | 2288 Kms |
VASAI ROAD (BSR) | 4 | ShowBHARATPUR JN (BTE) | 5 | MUMBAI CENTRAL (MMCT) | 2372 Kms |
VASAI ROAD (BSR) | 1 | ShowRINGAS JN (RGS) | 1 | MUMBAI CENTRAL (MMCT) | 2390 Kms |
VASAI ROAD (BSR) | 5 | ShowMATHURA JN (MTJ) | 5 | MUMBAI CENTRAL (MMCT) | 2438 Kms |
VASAI ROAD (BSR) | 1 | ShowSIKAR JN (SIKR) | 1 | MUMBAI CENTRAL (MMCT) | 2490 Kms |
VASAI ROAD (BSR) | 1 | ShowJHUNJHUNUN (JJN) | 1 | MUMBAI CENTRAL (MMCT) | 2618 Kms |
VASAI ROAD (BSR) | 1 | ShowFARIDABAD (FDB) | 2 | MUMBAI CENTRAL (MMCT) | 2664 Kms |
VASAI ROAD (BSR) | 14 | ShowH NIZAMUDDIN (NZM) | 2 | MUMBAI CENTRAL (MMCT) | 2705 Kms |
VASAI ROAD (BSR) | 3 | ShowNEW DELHI (NDLS) | 3 | MUMBAI CENTRAL (MMCT) | 2721 Kms |
Useful Links
Security and Payment Methods