BackList of All Transit Stations | |||||
Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
[Page 79 of 123] | |||||
There are No Direct Trains From PATNA JN (PNBE) to BHOPAL JN (BPL) | |||||
Source | Trains | Transit Station | Trains | Destination | Distance |
DANAPUR (DNR) | 2 | ShowCHHATARPUR (MCSC) | 1 | BHOPAL JN (BPL) | 1022 Kms |
DANAPUR (DNR) | 2 | ShowTIKAMGARH (TKMG) | 1 | BHOPAL JN (BPL) | 1022 Kms |
DANAPUR (DNR) | 2 | ShowKHAJURAHO (KURJ) | 1 | BHOPAL JN (BPL) | 1022 Kms |
DANAPUR (DNR) | 2 | ShowKHARGAPUR (KHGP) | 1 | BHOPAL JN (BPL) | 1022 Kms |
DANAPUR (DNR) | 20 | ShowVARANASI JN (BSB) | 1 | BHOPAL JN (BPL) | 1028 Kms |
DANAPUR (DNR) | 2 | ShowBHADOHI (BOY) | 1 | BHOPAL JN (BPL) | 1031 Kms |
DANAPUR (DNR) | 1 | ShowJANGHAI JN (JNH) | 1 | BHOPAL JN (BPL) | 1031 Kms |
DANAPUR (DNR) | 42 | ShowITARSI JN (ET) | 90 | BHOPAL JN (BPL) | 1037 Kms |
DANAPUR (DNR) | 2 | ShowNARMADAPURAM (NDPM) | 24 | BHOPAL JN (BPL) | 1040 Kms |
DANAPUR (DNR) | 33 | ShowJABALPUR (JBP) | 10 | BHOPAL JN (BPL) | 1043 Kms |
DANAPUR (DNR) | 34 | ShowKATNI (KTE) | 1 | BHOPAL JN (BPL) | 1044 Kms |
DANAPUR (DNR) | 22 | ShowPIPARIYA (PPI) | 9 | BHOPAL JN (BPL) | 1046 Kms |
DANAPUR (DNR) | 13 | ShowNARSINGHPUR (NU) | 8 | BHOPAL JN (BPL) | 1047 Kms |
DANAPUR (DNR) | 8 | ShowMADAN MAHAL (MML) | 5 | BHOPAL JN (BPL) | 1047 Kms |
DANAPUR (DNR) | 3 | ShowGADARWARA (GAR) | 7 | BHOPAL JN (BPL) | 1047 Kms |
DANAPUR (DNR) | 1 | ShowSHRIDHAM (SRID) | 5 | BHOPAL JN (BPL) | 1047 Kms |
DANAPUR (DNR) | 1 | ShowBANKHEDI (BKH) | 3 | BHOPAL JN (BPL) | 1047 Kms |
DANAPUR (DNR) | 18 | ShowKANPUR CENTRAL (CNB) | 21 | BHOPAL JN (BPL) | 1048 Kms |
DANAPUR (DNR) | 1 | ShowKARELI (KY) | 6 | BHOPAL JN (BPL) | 1048 Kms |
DANAPUR (DNR) | 1 | ShowSOHAGPUR (SGP) | 5 | BHOPAL JN (BPL) | 1048 Kms |
DANAPUR (DNR) | 1 | ShowSALICHAUKA ROAD (SCKR) | 3 | BHOPAL JN (BPL) | 1048 Kms |
DANAPUR (DNR) | 1 | ShowSIHORA ROAD (SHR) | 3 | BHOPAL JN (BPL) | 1048 Kms |
DANAPUR (DNR) | 11 | ShowGOVINDPURI (GOY) | 1 | BHOPAL JN (BPL) | 1056 Kms |
DANAPUR (DNR) | 6 | ShowFATEHPUR (FTP) | 1 | BHOPAL JN (BPL) | 1057 Kms |
DANAPUR (DNR) | 1 | ShowV LAKSHMIBAI JHANSI (VGLJ) | 79 | BHOPAL JN (BPL) | 1061 Kms |
Useful Links
Security and Payment Methods