BackList of All Transit Stations | |||||
Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
[Page 774 of 892] | |||||
There are No Direct Trains From PANVEL (PNVL) to MUMBAI CENTRAL LOCAL (BCL) | |||||
Source | Trains | Transit Station | Trains | Destination | Distance |
BANDRA TERMINUS (BDTS) | 2 | ShowHARIDWAR JN (HW) | 1 | VASAI ROAD (BSR) | 3195 Kms |
BANDRA TERMINUS (BDTS) | 2 | ShowCHANDIGARH (CDG) | 2 | VASAI ROAD (BSR) | 3210 Kms |
BANDRA TERMINUS (BDTS) | 3 | ShowLUDHIANA JN (LDH) | 1 | VASAI ROAD (BSR) | 3265 Kms |
BANDRA TERMINUS (BDTS) | 1 | ShowJALANDHAR CITY (JUC) | 1 | VASAI ROAD (BSR) | 3514 Kms |
BANDRA TERMINUS (BDTS) | 1 | ShowBEAS (BEAS) | 1 | VASAI ROAD (BSR) | 3586 Kms |
BANDRA TERMINUS (BDTS) | 1 | ShowAMRITSAR JN (ASR) | 1 | VASAI ROAD (BSR) | 3671 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 279 | ShowMAHIM JN (MM) | 9 | PANVEL (PNVL) | 53 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 478 | ShowBANDRA JN (BA) | 9 | PANVEL (PNVL) | 57 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 255 | ShowKHAR ROAD (KHAR) | 9 | PANVEL (PNVL) | 59 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 255 | ShowSANTA CRUZ (STC) | 9 | PANVEL (PNVL) | 63 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 255 | ShowVILLE PARLE (VLP) | 9 | PANVEL (PNVL) | 67 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 450 | ShowANDHERI (ADH) | 9 | PANVEL (PNVL) | 71 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 379 | ShowBORIVALI (BVI) | 1 | PANVEL (PNVL) | 114 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 108 | ShowNALLA SOPARA (NSP) | 1 | PANVEL (PNVL) | 120 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 113 | ShowVIRAR (VR) | 1 | PANVEL (PNVL) | 128 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowVAITARNA (VTN) | 1 | PANVEL (PNVL) | 146 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowSAPHALE (SAH) | 1 | PANVEL (PNVL) | 162 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowKELVA ROAD (KLV) | 1 | PANVEL (PNVL) | 174 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowPALGHAR (PLG) | 4 | PANVEL (PNVL) | 190 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowUMROLI (UOI) | 1 | PANVEL (PNVL) | 202 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowBOISAR (BOR) | 9 | PANVEL (PNVL) | 214 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowVANGAON (VGN) | 1 | PANVEL (PNVL) | 232 Kms |
MUMBAI CENTRAL LOCAL (BCL) | 5 | ShowDAHANU ROAD (DRD) | 3 | PANVEL (PNVL) | 256 Kms |
VASAI ROAD (BSR) | 255 | ShowBHAYANDAR (BYR) | 151 | MUMBAI CENTRAL LOCAL (BCL) | 45 Kms |
VASAI ROAD (BSR) | 20 | ShowKHAR ROAD (KHAR) | 263 | MUMBAI CENTRAL LOCAL (BCL) | 45 Kms |
Useful Links
Security and Payment Methods