| BackList of All Transit Stations | |||||
| Get the list of all transit stations for journey between two stations. This could be helpful if there are no trains or very few number of trains from your starting station to destination station. | |||||
| [Page 125 of 378] | |||||
| 3 KmsThere are 5 Direct Trains From SECUNDERABAD JN (SC) to MALKAJGIRI (MJF) Show | |||||
| Source | Trains | Transit Station | Trains | Destination | Distance |
| SECUNDERABAD JN (SC) | 1 | ShowNUZVID (NZD) | 1 | CHARLAPALLI (CHZ) | 750 Kms |
| SECUNDERABAD JN (SC) | 8 | ShowKAIKOLUR (KKLR) | 8 | CHARLAPALLI (CHZ) | 759 Kms |
| SECUNDERABAD JN (SC) | 16 | ShowGUNTAKAL JN (GTL) | 3 | CHARLAPALLI (CHZ) | 772 Kms |
| SECUNDERABAD JN (SC) | 7 | ShowAKIVIDU (AKVD) | 8 | CHARLAPALLI (CHZ) | 793 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowDHARASHIV (DRSV) | 1 | CHARLAPALLI (CHZ) | 794 Kms |
| SECUNDERABAD JN (SC) | 2 | ShowGUDLAVALLERU (GVL) | 1 | CHARLAPALLI (CHZ) | 796 Kms |
| SECUNDERABAD JN (SC) | 2 | ShowMANWATH ROAD (MVO) | 3 | CHARLAPALLI (CHZ) | 801 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowDIGUVAMETTA (DMT) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowCUMBUM (CBM) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowGIDDALUR (GID) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowMARKAPUR ROAD (MRK) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowDONAKONDA (DKD) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowNANDYAL (NDL) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowVINUKONDA (VKN) | 1 | CHARLAPALLI (CHZ) | 802 Kms |
| SECUNDERABAD JN (SC) | 9 | ShowONGOLE (OGL) | 9 | CHARLAPALLI (CHZ) | 814 Kms |
| SECUNDERABAD JN (SC) | 2 | ShowPEDANA (PAV) | 1 | CHARLAPALLI (CHZ) | 826 Kms |
| SECUNDERABAD JN (SC) | 8 | ShowBHIMAVARAM TOWN (BVRT) | 8 | CHARLAPALLI (CHZ) | 827 Kms |
| SECUNDERABAD JN (SC) | 10 | ShowTADEPALLIGUDEM (TDD) | 6 | CHARLAPALLI (CHZ) | 827 Kms |
| SECUNDERABAD JN (SC) | 4 | ShowSELU (SELU) | 3 | CHARLAPALLI (CHZ) | 830 Kms |
| SECUNDERABAD JN (SC) | 2 | ShowMACHILIPATNAM (MTM) | 1 | CHARLAPALLI (CHZ) | 847 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowVIRAVASARAM (VVM) | 1 | CHARLAPALLI (CHZ) | 852 Kms |
| SECUNDERABAD JN (SC) | 8 | ShowNIDADAVOLU JN (NDD) | 4 | CHARLAPALLI (CHZ) | 868 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowBARSI TOWN (BTW) | 1 | CHARLAPALLI (CHZ) | 868 Kms |
| SECUNDERABAD JN (SC) | 3 | ShowSINGARAYAKONDA (SKM) | 3 | CHARLAPALLI (CHZ) | 870 Kms |
| SECUNDERABAD JN (SC) | 1 | ShowPALAKOLLU (PKO) | 3 | CHARLAPALLI (CHZ) | 872 Kms |
Useful Links
Security and Payment Methods