Train Number | Train Name | Source Station | Dest. Station | Train Timings | Running Days | Available Classes | ||||||||
Arrival | Depart. | Halt | Su | Mo | Tu | We | Th | Fr | Sa |
17412 | MAHALAXMI EXP | KOP | CSMT | 00:12 | 00:15 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 1A2A3ASL |
01023 | PUNE KOP SPECIAL | PUNE | KOP | 00:22 | 00:25 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
11097 | POORNA EXPRESS | PUNE | ERS | 00:57 | 01:00 | 00:03H | Y | X | X | X | X | X | X | 2A3ASL |
12779 | GOA EXPRESS | VSG | NZM | 00:55 | 01:00 | 00:05H | Y | Y | Y | Y | Y | Y | Y | 1A2A3A3ESL |
17318 | DR HUBBALLI EXP | DR | UBL | 02:32 | 02:35 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
17411 | MAHALAXMI EXP | CSMT | KOP | 03:02 | 03:05 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 1A2A3ASL |
11035 | SHARAVATHI EXP | DR | MYS | 03:52 | 03:55 | 00:03H | X | X | X | X | X | Y | X | 2A3ASL |
11021 | TIRUNELVELI EXP | DR | TEN | 03:52 | 03:55 | 00:03H | Y | X | X | Y | Y | X | X | 2A3ASL |
11005 | PUDUCHERRY EXP | DR | PDY | 03:52 | 03:55 | 00:03H | X | Y | Y | X | X | X | Y | 2A3ASL |
01024 | KOP PUNE SPECIAL | KOP | PUNE | 03:57 | 04:00 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
16505 | GIMB SBC EXPRESS | GIMB | SBC | 04:47 | 04:50 | 00:03H | X | X | X | Y | X | X | X | 1A2A3ASL |
16209 | AII MYS EXPRESS | AII | MYS | 04:47 | 04:50 | 00:03H | X | Y | X | X | X | X | Y | 1A2A3ASL |
16531 | SBC GARIB NAWAJ | AII | SBC | 04:47 | 04:50 | 00:03H | X | X | Y | X | X | X | X | 1A2A3ASL |
16507 | JU SBC EXP | JU | SBC | 04:47 | 04:50 | 00:03H | Y | X | X | X | X | Y | X | 1A2A3ASL |
16533 | JU SBC EXPRESS | JU | SBC | 04:47 | 04:50 | 00:03H | X | X | X | X | Y | X | X | 1A2A3ASL |
22498 | SGNR HUMSAFAR SF | TPJ | SGNR | 04:57 | 05:00 | 00:03H | X | X | X | X | X | X | Y | 3A |
01541 | STR KOP DEMU SPL | STR | KOP | -- | 05:40 | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
01540 | STR PUNE DEMU SPL | STR | PUNE | -- | 06:20 | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
12493 | DARSHAN EXPRESS | MRJ | NZM | 07:07 | 07:10 | 00:03H | Y | X | X | X | X | X | X | 1A2A3ASL |
11040 | MAHARASHTRA EXP | G | KOP | 07:27 | 07:30 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
12148 | NZM KOP EXP | NZM | KOP | 09:27 | 09:30 | 00:03H | X | X | X | X | X | Y | X | 2A3ASL |
12782 | SWARNA JAYANTHI | NZM | MYS | 09:27 | 09:30 | 00:03H | X | X | Y | X | X | X | X | 1A2A3ASL |
11426 | KOP PUNE DEMU EXP | KOP | PUNE | 09:45 | 09:50 | 00:05H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
20475 | BKN MRJ SF EXP | BKN | MRJ | 10:20 | 10:23 | 00:03H | X | X | Y | X | X | X | X | 2A3ASL |
11049 | ADI KOP EXPRESS | ADI | KOP | 10:32 | 10:35 | 00:03H | X | Y | X | X | X | X | X | 2A3ASL |
20669 | UBL PUNE VB EXP | UBL | PUNE | 10:47 | 10:50 | 00:03H | Y | X | X | Y | X | Y | X | ECCC |
20673 | PUNE VANDEBHARAT | KOP | PUNE | 10:47 | 10:50 | 00:03H | X | Y | X | X | Y | X | Y | ECCC |
11030 | KOYNA EXPRESS | KOP | CSMT | 12:02 | 12:05 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 1A2A3ACCSL2S |
12781 | SWARNA JAYANTHI | MYS | NZM | 12:37 | 12:40 | 00:03H | X | X | X | X | X | X | Y | 1A2A3ASL |
12147 | NIZAMUDDIN EXP | KOP | NZM | 12:37 | 12:40 | 00:03H | X | X | Y | X | X | X | X | 2A3ASL |
11027 | DR SATARA EXP | DR | STR | 14:10 | -- | -- | X | Y | Y | X | X | X | Y | 2A3ASL |
11425 | PUNE KOP DEMU EXP | PUNE | KOP | 14:35 | 14:40 | 00:05H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
16532 | GARIB NAWAZ EXP | SBC | AII | 15:12 | 15:15 | 00:03H | X | X | X | X | X | X | Y | 1A2A3ASL |
16506 | GANDHIDHAM EXP | SBC | GIMB | 15:12 | 15:15 | 00:03H | Y | X | X | X | X | X | X | 1A2A3ASL |
16210 | AJMER EXPRESS | MYS | AII | 15:12 | 15:15 | 00:03H | X | X | X | Y | X | Y | X | 1A2A3ASL |
16534 | SBC JODHPUR EXP | SBC | JU | 15:12 | 15:15 | 00:03H | X | Y | X | X | X | X | X | 1A2A3ASL |
16508 | JODHPUR EXPRESS | SBC | JU | 15:12 | 15:15 | 00:03H | X | X | Y | X | Y | X | X | 1A2A3ASL |
11028 | SATARA DR EXP | STR | DR | -- | 15:20 | -- | X | Y | Y | X | X | X | Y | 2A3ASL |
11029 | KOYNA EXPRESS | CSMT | KOP | 15:57 | 16:00 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 1A2A3ACCSL2S |
11050 | AHMEDABAD EXP | KOP | ADI | 16:27 | 16:30 | 00:03H | X | X | X | X | X | X | Y | 2A3ASL |
20670 | UBL VANDEBHARAT | PUNE | UBL | 16:37 | 16:40 | 00:03H | X | Y | X | X | Y | X | Y | ECCC |
20674 | KOP VANDEBHARAT | PUNE | KOP | 16:37 | 16:40 | 00:03H | Y | X | X | Y | X | Y | X | ECCC |
20476 | MRJ BKN SF EXP | MRJ | BKN | 16:37 | 16:40 | 00:03H | X | X | Y | X | X | X | X | 2A3ASL |
11039 | MAHARASHTRA EXP | KOP | G | 18:37 | 18:40 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
12780 | GOA EXPRESS | NZM | VSG | 19:47 | 19:50 | 00:03H | Y | Y | Y | Y | Y | Y | Y | 1A2A3A3ESL |
11098 | POORNA EXPRESS | ERS | PUNE | 20:07 | 20:10 | 00:03H | X | X | Y | X | X | X | X | 2A3ASL |
22497 | TPJ HUMSAFAR SUP | SGNR | TPJ | 21:42 | 21:45 | 00:03H | X | X | Y | X | X | X | X | 3A |
12494 | DARSHAN EXPRESS | NZM | MRJ | 21:42 | 21:45 | 00:03H | X | X | X | X | X | X | Y | 1A2A3ASL |
01542 | KOP STR DEMU SPL | KOP | STR | 21:50 | -- | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
01539 | PUNE STR DEMU SPL | PUNE | STR | 22:35 | -- | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
11006 | CHALUKYA EXP | PDY | DR | 23:07 | 23:10 | 00:03H | X | Y | X | Y | Y | X | X | 2A3ASL |
11036 | SHARAVATI EXP | MYS | DR | 23:07 | 23:10 | 00:03H | Y | X | X | X | X | X | X | 2A3ASL |
11022 | CHALUKYA EXP | TEN | DR | 23:07 | 23:10 | 00:03H | X | X | Y | X | X | Y | Y | 2A3ASL |
No. of Trains (Listed: 53 / Found: 53) | No Filters Applied |
Useful Links
Security and Payment Methods