| AJJ MAS LOCAL (43426) ARAKKONAM to CHENNAI CTRL SUBURBAN | AJJ MAS LOCAL (43426) | |||
| Running Days: Daily | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: SR | ARP: 60 Days | ||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 AJJ | ARAKKONAM 0 kmsPlatform: 4 | A D | Source (Day 1) 18:10 (Day 1) | |
| 2 PLMG | PULIYAMANGALAM 2 kmsPlatform: | A D | 18:14 (Day 1) 18:15 (Day 1) | |
| 3 MSU | MOSUR 5 kmsPlatform: | A D | 18:17 (Day 1) 18:18 (Day 1) | |
| 4 TO | TIRUVALANGADU 11 kmsPlatform: | A D | 18:22 (Day 1) 18:23 (Day 1) | |
| 5 MAF | MANAVUR 15 kmsPlatform: | A D | 18:27 (Day 1) 18:28 (Day 1) | |
| 6 SPAM | SENJI PANAMBAKKAM 18 kmsPlatform: | A D | 18:31 (Day 1) 18:32 (Day 1) | |
| 7 KBT | KADAMBATTUR 21 kmsPlatform: | A D | 18:35 (Day 1) 18:36 (Day 1) | |
| 8 EGT | EGATTUR 24 kmsPlatform: | A D | 18:39 (Day 1) 18:40 (Day 1) | |
| 9 TRL | TIRUVALLUR 27 kmsPlatform: | A D | 18:44 (Day 1) 18:45 (Day 1) | |
| 10 PTLR | PUTLUR H 30 kmsPlatform: | A D | 18:48 (Day 1) 18:49 (Day 1) | |
| 11 SVR | SEVVAPET ROAD 33 kmsPlatform: | A D | 18:51 (Day 1) 18:52 (Day 1) | |
| 12 VEU | VEPPAMPATTU 36 kmsPlatform: | A D | 18:54 (Day 1) 18:55 (Day 1) | |
| 13 TI | TIRUNINRAVUR 40 kmsPlatform: | A D | 18:59 (Day 1) 19:00 (Day 1) | |
| 14 NEC | NEMILICHERRY H 43 kmsPlatform: | A D | 19:01 (Day 1) 19:02 (Day 1) | |
| 15 PAB | PATTABIRAM 45 kmsPlatform: | A D | 19:06 (Day 1) 19:07 (Day 1) | |
| 16 HC | HINDU COLLEGE 51 kmsPlatform: | A D | 19:08 (Day 1) 19:09 (Day 1) | |
| 17 AVD | AVADI 54 kmsPlatform: | A D | 19:12 (Day 1) 19:13 (Day 1) | |
| 18 ANNR | ANNANUR 57 kmsPlatform: | A D | 19:16 (Day 1) 19:17 (Day 1) | |
| 19 TMVL | TIRUMULLAIVAYIL 58 kmsPlatform: | A D | 19:19 (Day 1) 19:20 (Day 1) | |
| 20 ABU | AMBATTUR 60 kmsPlatform: | A D | 19:22 (Day 1) 19:23 (Day 1) | |
| 21 PVM | PATTARAVAKKAM 61 kmsPlatform: | A D | 19:25 (Day 1) 19:26 (Day 1) | |
| 22 KOTR | KORATTUR 63 kmsPlatform: | A D | 19:28 (Day 1) 19:29 (Day 1) | |
| 23 VLK | VILLIVAKKAM 66 kmsPlatform: | A D | 19:32 (Day 1) 19:33 (Day 1) | |
| 24 PEW | PERAMBUR LOCO WORKS 67 kmsPlatform: | A D | 19:35 (Day 1) 19:36 (Day 1) | |
| 25 PCW | PERAMBUR CARRIAGE WORKS 68 kmsPlatform: | A D | 19:37 (Day 1) 19:38 (Day 1) | |
| 26 PER | PERAMBUR 69 kmsPlatform: 2 | A D | 19:39 (Day 1) 19:40 (Day 1) | |
| 27 VJM | VYASARPADI JEEVA 71 kmsPlatform: | A D | 19:41 (Day 1) 19:42 (Day 1) | |
| 28 BBQ | BASIN BRIDGE JN 73 kmsPlatform: | A D | 19:44 (Day 1) 19:45 (Day 1) | |
| 29 MASS | CHENNAI CTRL SUBURBAN 75 kmsPlatform: | A D | 20:10 (Day 1) Destination (Day 1) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods