| ANVT SDAH EXP (13120) ANAND VIHAR TRM to SEALDAH | ANVT SDAH EXP (13120) | |||
| Running Days: TUE SAT | ||||
| Available Classes: 3A SL GN | ||||
| Type: Mail/Express | Zone: ER | ARP: 60 Days | ||
| ENG 1VP 2VP 3VP 4VP 5GRD 6GN 7GN 8S4 9S3 10S2 11S1 12B1 13GN 14GN 15GN 16GN 17GRD | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 ANVT | ANAND VIHAR TRM 0 kmsPlatform: 6 | A D | Source (Day 1) 18:15 (Day 1) | |
| 2 GZB | GHAZIABAD 13 kmsPlatform: 1 | A D | 18:46 (Day 1) 18:51 (Day 1) | |
| 3 MB | MORADABAD 154 kmsPlatform: 1 | A D | 21:02 (Day 1) 21:10 (Day 1) | |
| 4 BE | BAREILLY 245 kmsPlatform: 1 | A D | 22:37 (Day 1) 22:39 (Day 1) | |
| 5 HRI | HARDOI 378 kmsPlatform: 3 | A D | 00:38 (Day 2) 00:40 (Day 2) | |
| 6 LKO | LUCKNOW NR 480 kmsPlatform: 3 | A D | 02:30 (Day 2) 02:40 (Day 2) | |
| 7 SLN | SULTANPUR 620 kmsPlatform: 2 | A D | 04:38 (Day 2) 04:40 (Day 2) | |
| 8 BSB | VARANASI JN 763 kmsPlatform: 4 | A D | 08:25 (Day 2) 08:35 (Day 2) | |
| 9 DDU | PT DEEN DAYAL UPADHYAY JN 780 kmsPlatform: 2 | A D | 09:33 (Day 2) 09:48 (Day 2) | |
| 10 SLD | SAKALDIHA 798 kmsPlatform: 2 | A D | 10:12 (Day 2) 10:14 (Day 2) | |
| 11 ZNA | ZAMANIA 824 kmsPlatform: 1 | A D | 10:32 (Day 2) 10:34 (Day 2) | |
| 12 DLN | DILDARNAGAR JN 837 kmsPlatform: 3 | A D | 10:47 (Day 2) 10:52 (Day 2) | |
| 13 BWH | BHADAURA 846 kmsPlatform: 1 | A D | 10:59 (Day 2) 11:01 (Day 2) | |
| 14 GMR | GAHMAR 853 kmsPlatform: 1 | A D | 11:09 (Day 2) 11:11 (Day 2) | |
| 15 CSA | CHAUSA 863 kmsPlatform: 1 | A D | 11:20 (Day 2) 11:22 (Day 2) | |
| 16 BXR | BUXAR 874 kmsPlatform: 3 | A D | 11:42 (Day 2) 11:44 (Day 2) | |
| 17 DURE | DUMRAON 890 kmsPlatform: 1 | A D | 11:55 (Day 2) 11:57 (Day 2) | |
| 18 TWG | TWINING GANJ 898 kmsPlatform: 1 | A D | 12:05 (Day 2) 12:07 (Day 2) | |
| 19 RPR | RAGHUNATHPUR 906 kmsPlatform: 3 | A D | 12:15 (Day 2) 12:17 (Day 2) | |
| 20 BYN | BANAHI 915 kmsPlatform: 2 | A D | 12:25 (Day 2) 12:27 (Day 2) | |
| 21 BEA | BIHIYA 921 kmsPlatform: 1 | A D | 12:34 (Day 2) 12:36 (Day 2) | |
| 22 KRS | KARISATH 932 kmsPlatform: 1 | A D | 12:46 (Day 2) 12:48 (Day 2) | |
| 23 ARA | ARA 942 kmsPlatform: 1 | A D | 13:00 (Day 2) 13:05 (Day 2) | |
| 24 KUA | KULHARIA 952 kmsPlatform: 1 | A D | 13:13 (Day 2) 13:15 (Day 2) | |
| 25 KWR | KOELWAR 956 kmsPlatform: 2 | A D | 13:20 (Day 2) 13:22 (Day 2) | |
| 26 PAIL | PALI A  959 kmsPlatform: 1 | A D | 13:27 (Day 2) 13:29 (Day 2) | |
| 27 BTA | BIHTA 964 kmsPlatform: 1 | A D | 13:35 (Day 2) 13:37 (Day 2) | |
| 28 SDE | SADISOPUR 969 kmsPlatform: 2 | A D | 13:43 (Day 2) 13:44 (Day 2) | |
| 29 NEO | NEORA 976 kmsPlatform: 2 | A D | 13:55 (Day 2) 13:57 (Day 2) | |
| 30 DNR | DANAPUR 982 kmsPlatform: 1 | A D | 15:05 (Day 2) 15:15 (Day 2) | |
| 31 PWS | PHULWARI SHARIF 985 kmsPlatform: 1 | A D | 15:25 (Day 2) 15:27 (Day 2) | |
| 32 PNBE | PATNA JN 991 kmsPlatform: 1 | A D | 16:00 (Day 2) 16:10 (Day 2) | |
| 33 RJPB | RJNDR NGR BIHAR 994 kmsPlatform: 4 | A D | 16:20 (Day 2) 16:22 (Day 2) | |
| 34 GZH | GULZARBAGH 998 kmsPlatform: 1 | A D | 16:27 (Day 2) 16:29 (Day 2) | |
| 35 PNC | PATNA SAHEB 1001 kmsPlatform: 1 | A D | 16:36 (Day 2) 16:38 (Day 2) | |
| 36 FUT | FATUHA JN 1013 kmsPlatform: 2 | A D | 16:49 (Day 2) 16:51 (Day 2) | |
| 37 HDE | HARDAS BIGHA 1019 kmsPlatform: 1 | A D | 16:57 (Day 2) 16:58 (Day 2) | |
| 38 KOO | KHUSROPUR 1022 kmsPlatform: 1 | A D | 17:04 (Day 2) 17:06 (Day 2) | |
| 39 KWO | KARAUTA 1028 kmsPlatform: 1 | A D | 17:14 (Day 2) 17:16 (Day 2) | |
| 40 BKP | BAKHTIYARPUR JN 1037 kmsPlatform: 1 | A D | 17:30 (Day 2) 17:32 (Day 2) | |
| 41 ATL | ATHMAL GOLA 1046 kmsPlatform: 1 | A D | 17:39 (Day 2) 17:41 (Day 2) | |
| 42 BARH | BARH 1055 kmsPlatform: 1 | A D | 17:51 (Day 2) 17:53 (Day 2) | |
| 43 PHK | PUNARAKH 1065 kmsPlatform: 2 | A D | 18:03 (Day 2) 18:05 (Day 2) | |
| 44 MOR | MOR 1073 kmsPlatform: 2 | A D | 18:23 (Day 2) 18:25 (Day 2) | |
| 45 MKA | MOKAMEH JN 1081 kmsPlatform: 2 | A D | 18:56 (Day 2) 19:01 (Day 2) | |
| 46 HTZ | HATHIDAH JN 1088 kmsPlatform: 1 | A D | 19:10 (Day 2) 19:12 (Day 2) | |
| 47 BRYA | BARHIYA 1098 kmsPlatform: 1 | A D | 19:28 (Day 2) 19:30 (Day 2) | |
| 48 LKR | LUCKEESARAI JN 1113 kmsPlatform: 1 | A D | 19:48 (Day 2) 19:50 (Day 2) | |
| 49 KIUL | KIUL JN 1115 kmsPlatform: 2 | A D | 20:45 (Day 2) 20:55 (Day 2) | |
| 50 KJH | KAJRA 1130 kmsPlatform: 1 | A D | 21:12 (Day 2) 21:13 (Day 2) | |
| 51 AHA | ABHAIPUR 1138 kmsPlatform: 2 | A D | 21:23 (Day 2) 21:24 (Day 2) | |
| 52 DRH | DHARHARA 1148 kmsPlatform: 2 | A D | 21:36 (Day 2) 21:37 (Day 2) | |
| 53 DRTP | DASHARATHPUR 1153 kmsPlatform: 2 | A D | 21:46 (Day 2) 21:47 (Day 2) | |
| 54 JMP | JAMALPUR JN 1160 kmsPlatform: 1 | A D | 22:00 (Day 2) 22:10 (Day 2) | |
| 55 RPUR | RATANPUR 1166 kmsPlatform: 1 | A D | 22:19 (Day 2) 22:20 (Day 2) | |
| 56 BUP | BARIARPUR 1171 kmsPlatform: 2 | A D | 22:28 (Day 2) 22:29 (Day 2) | |
| 57 SGG | SULTANGANJ 1188 kmsPlatform: 1 | A D | 22:52 (Day 2) 22:53 (Day 2) | |
| 58 AKN | AKBARNAGAR 1199 kmsPlatform: 1 | A D | 23:05 (Day 2) 23:06 (Day 2) | |
| 59 MPY | MURARPUR 1204 kmsPlatform: | A D | 23:15 (Day 2) 23:16 (Day 2) | |
| 60 NAT | NATHNAGAR 1209 kmsPlatform: 2 | A D | 23:25 (Day 2) 23:26 (Day 2) | |
| 61 BGP | BHAGALPUR 1213 kmsPlatform: 1 | A D | 23:45 (Day 2) 23:55 (Day 2) | |
| 62 SBO | SABAUR 1220 kmsPlatform: 1 | A D | 00:05 (Day 3) 00:06 (Day 3) | |
| 63 GGA | GHOGA 1233 kmsPlatform: 1 | A D | 00:24 (Day 3) 00:25 (Day 3) | |
| 64 EKC | EKCHARI 1238 kmsPlatform: 1 | A D | 00:35 (Day 3) 00:36 (Day 3) | |
| 65 CLG | KAHALGAON 1243 kmsPlatform: 1 | A D | 00:44 (Day 3) 00:45 (Day 3) | |
| 66 BKSL | BIKRAM SHILA 1248 kmsPlatform: 1 | A D | 00:57 (Day 3) 00:58 (Day 3) | |
| 67 SVRP | SHIVANARAYANPUR 1254 kmsPlatform: 1 | A D | 01:07 (Day 3) 01:08 (Day 3) | |
| 68 PPT | PIRPAINTI 1263 kmsPlatform: 1 | A D | 01:20 (Day 3) 01:21 (Day 3) | |
| 69 MZC | MIRZA CHEUKI 1272 kmsPlatform: 1 | A D | 01:32 (Day 3) 01:33 (Day 3) | |
| 70 SBG | SAHIBGANJ JN 1287 kmsPlatform: 1 | A D | 02:05 (Day 3) 02:10 (Day 3) | |
| 71 TLJ | TALJHARI 1315 kmsPlatform: 1 | A D | 02:35 (Day 3) 02:36 (Day 3) | |
| 72 TPH | TINPAHAR JN 1325 kmsPlatform: 2 | A D | 02:49 (Day 3) 02:50 (Day 3) | |
| 73 BHW | BARHARWA JN 1341 kmsPlatform: 2 | A D | 03:30 (Day 3) 03:35 (Day 3) | |
| 74 KLP | KOTALPUKUR 1355 kmsPlatform: 1 | A D | 03:54 (Day 3) 03:55 (Day 3) | |
| 75 PKR | PAKUR 1367 kmsPlatform: 2 | A D | 04:06 (Day 3) 04:08 (Day 3) | |
| 76 RJG | RAJGRAM 1378 kmsPlatform: 2 | A D | 04:25 (Day 3) 04:26 (Day 3) | |
| 77 MRR | MURARAI 1390 kmsPlatform: 3 | A D | 04:44 (Day 3) 04:45 (Day 3) | |
| 78 CTR | CHATRA 1398 kmsPlatform: 3 | A D | 04:54 (Day 3) 04:55 (Day 3) | |
| 79 NHT | NALHATI JN 1406 kmsPlatform: 2 | A D | 05:06 (Day 3) 05:08 (Day 3) | |
| 80 RPH | RAMPUR HAT 1420 kmsPlatform: 1 | A D | 05:39 (Day 3) 05:54 (Day 3) | |
| 81 MLV | MALLARPUR 1433 kmsPlatform: 1 | A D | 06:01 (Day 3) 06:02 (Day 3) | |
| 82 SNT | SAINTHIA 1448 kmsPlatform: 4 | A D | 06:22 (Day 3) 06:24 (Day 3) | |
| 83 AMP | AHMADPUR JN 1462 kmsPlatform: 2 | A D | 06:36 (Day 3) 06:37 (Day 3) | |
| 84 PNE | PRANTIK 1477 kmsPlatform: 2 | A D | 06:54 (Day 3) 06:55 (Day 3) | |
| 85 BHP | BOLPUR S NIKTN 1481 kmsPlatform: 2 | A D | 07:03 (Day 3) 07:08 (Day 3) | |
| 86 GKH | GUSKARA 1500 kmsPlatform: 1 | A D | 07:25 (Day 3) 07:26 (Day 3) | |
| 87 BWN | BARDDHAMAN JN 1532 kmsPlatform: 6 | A D | 08:51 (Day 3) 08:56 (Day 3) | |
| 88 DAKE | DAKHINESWAR 1620 kmsPlatform: 1 | A D | 10:14 (Day 3) 10:16 (Day 3) | |
| 89 BNXR | BIDHAN NAGAR 1630 kmsPlatform: 1 | A D | 10:38 (Day 3) 10:40 (Day 3) | |
| 90 SDAH | SEALDAH 1633 kmsPlatform: 1 | A D | 10:55 (Day 3) Destination (Day 3) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods