| AZAD HIND EXP (12130) HOWRAH JN to PUNE JN | AZAD HIND EXP (12130) | |||
| Running Days: Daily | ||||
| Pantry Available Available Classes: 2A 3A SL GN | ||||
| Type: Super Fast | Zone: CR | ARP: 60 Days | ||
| ENG 1PWR 2GN 3GN 4A2 5A1 6B6 7B5 8B4 9B3 10B2 11B1 12PC 13S7 14S6 15S5 16S4 17S3 18S2 19S1 20GN 21GN 22GRD | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 HWH | HOWRAH JN 0 kmsPlatform: 18 | A D | Source (Day 1) 21:40 (Day 1) | |
| 2 KGP | KHARAGPUR JN 116 kmsPlatform: 3 | A D | 23:20 (Day 1) 23:25 (Day 1) | |
| 3 TATA | TATANAGAR JN 250 kmsPlatform: 3 | A D | 01:25 (Day 2) 01:32 (Day 2) | |
| 4 CKP | CHAKRADHARPUR 312 kmsPlatform: 1 | A D | 02:22 (Day 2) 02:27 (Day 2) | |
| 5 ROU | ROURKELA 413 kmsPlatform: 2 | A D | 03:47 (Day 2) 03:55 (Day 2) | |
| 6 GP | RAJ GANGPUR 443 kmsPlatform: | A D | 04:21 (Day 2) 04:22 (Day 2) | |
| 7 JSG | JHARSUGUDA JN 515 kmsPlatform: 1 | A D | 05:45 (Day 2) 05:47 (Day 2) | |
| 8 BRJN | BRAJRAJNAGAR 526 kmsPlatform: 1 | A D | 06:06 (Day 2) 06:08 (Day 2) | |
| 9 RIG | RAIGARH 586 kmsPlatform: 2 | A D | 06:46 (Day 2) 06:48 (Day 2) | |
| 10 CPH | CHAMPA 666 kmsPlatform: 3 | A D | 07:47 (Day 2) 07:49 (Day 2) | |
| 11 BSP | BILASPUR JN 719 kmsPlatform: 2 | A D | 09:00 (Day 2) 09:15 (Day 2) | |
| 12 BYT | BHATAPARA 765 kmsPlatform: 3 | A D | 09:53 (Day 2) 09:55 (Day 2) | |
| 13 R | RAIPUR JN 829 kmsPlatform: 1 | A D | 10:50 (Day 2) 10:55 (Day 2) | |
| 14 DURG | DURG 866 kmsPlatform: 2 | A D | 11:40 (Day 2) 11:45 (Day 2) | |
| 15 RJN | RAJ NANDGAON 897 kmsPlatform: 3 | A D | 12:04 (Day 2) 12:06 (Day 2) | |
| 16 DGG | DONGARGARH 928 kmsPlatform: 1 | A D | 12:29 (Day 2) 12:31 (Day 2) | |
| 17 G | GONDIA JN 1001 kmsPlatform: 3 | A D | 13:38 (Day 2) 13:40 (Day 2) | |
| 18 TMR | TUMSAR ROAD 1051 kmsPlatform: 3 | A D | 14:14 (Day 2) 14:16 (Day 2) | |
| 19 BRD | BHANDARA ROAD 1069 kmsPlatform: 2 | A D | 14:30 (Day 2) 14:32 (Day 2) | |
| 20 NGP | NAGPUR 1131 kmsPlatform: 3 | A D | 15:50 (Day 2) 15:55 (Day 2) | |
| 21 WR | WARDHA JN 1210 kmsPlatform: 2 | A D | 16:58 (Day 2) 17:00 (Day 2) | |
| 22 BD | BADNERA JN 1305 kmsPlatform: 1 | A D | 18:37 (Day 2) 18:40 (Day 2) | |
| 23 AK | AKOLA JN 1384 kmsPlatform: 1 | A D | 19:37 (Day 2) 19:40 (Day 2) | |
| 24 SEG | SHEGAON 1421 kmsPlatform: 1 | A D | 20:09 (Day 2) 20:10 (Day 2) | |
| 25 MKU | MALKAPUR 1474 kmsPlatform: 1 | A D | 20:54 (Day 2) 20:55 (Day 2) | |
| 26 BSL | BHUSAVAL JN 1524 kmsPlatform: 3 | A D | 21:55 (Day 2) 22:00 (Day 2) | |
| 27 JL | JALGAON JN 1548 kmsPlatform: 2 | A D | 22:30 (Day 2) 22:32 (Day 2) | |
| 28 MMR | MANMAD JN 1708 kmsPlatform: 4 | A D | 00:30 (Day 3) 00:35 (Day 3) | |
| 29 KPG | KOPARGAON 1750 kmsPlatform: 2 | A D | 01:32 (Day 3) 01:35 (Day 3) | |
| 30 BAP | BELAPUR 1794 kmsPlatform: 2 | A D | 02:17 (Day 3) 02:20 (Day 3) | |
| 31 ANG | AHMADNAGAR 1861 kmsPlatform: 1 | A D | 03:27 (Day 3) 03:30 (Day 3) | |
| 32 DDCC | DAUND CHORD LINE 1942 kmsPlatform: 1 | A D | 05:17 (Day 3) 05:20 (Day 3) | |
| 33 PUNE | PUNE JN 2015 kmsPlatform: 3 | A D | 07:00 (Day 3) Destination (Day 3) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods