| BVRM NDD MEMU (67277) BHIMAVARAM JN to NIDADAVOLU JN | BVRM NDD MEMU (67277) | |||
| Running Days: Daily | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: SCR | ARP: 60 Days | ||
| 1GN 2GN 3GN 4GN 5GN 6GN 7GN 8GN | ||||
| Running History of BVRM NDD MEMU (67277) for | 
| Running History of BVRM NDD MEMU (67277) for this month. | 
| * Click/Hover over any station bar to get detailed delay history of that Station. | 
| 
								BHIMAVARAM JN (BVRM)
								 Avg. Delay: 4 Min's 
								VENDRA (VND)
								 Avg. Delay: 4 Min's 
								LAKSHMINARAYANAPURAM H (LKSH)
								 Avg. Delay: 4 Min's 
								ARAVALLI (AVLI)
								 Avg. Delay: 13 Min's 
								MANCHILI (MCLE)
								 Avg. Delay: 12 Min's 
								ATTILI (AL)
								 Avg. Delay: 17 Min's 
								RELANGI (RLG)
								 Avg. Delay: 17 Min's 
								TANUKU (TNKU)
								 Avg. Delay: 21 Min's 
								SATYAVADA (STVA)
								 Avg. Delay: 3 Min's 
								KALDHARI (KLDI)
								 Avg. Delay: 24 Min's 
								NIDADAVOLU JN (NDD)
								 Avg. Delay: -2 Min's | 
| Legends: Length of colour bar indicates the count of delay for a category, where category of delay are follows:  Right Time (0-15 min's) Slight Delay (15-60 min's)  Significant Delay (>1 hour) Cancelled/Unknown | 
 
            
          Useful Links
Security and Payment Methods