| DKDE SSB EMU (64109) DANKAUR to SHAKURBASTI | DKDE SSB EMU (64109) | |||
| Running Days: Daily | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: NR | ARP: 60 Days | ||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 DKDE | DANKAUR 0 kmsPlatform: 1 | A D | Source (Day 1) 07:00 (Day 1) | |
| 2 AJR | AJAIBPUR 8 kmsPlatform: 1 | A D | 07:09 (Day 1) 07:10 (Day 1) | |
| 3 BRKY | BORAKI H 13 kmsPlatform: 2 | A D | 07:16 (Day 1) 07:17 (Day 1) | |
| 4 DER | DADRI 18 kmsPlatform: 3 | A D | 07:22 (Day 1) 07:23 (Day 1) | |
| 5 MIU | MARIPAT 24 kmsPlatform: 1 | A D | 07:30 (Day 1) 07:31 (Day 1) | |
| 6 GZB | GHAZIABAD 35 kmsPlatform: 5 | A D | 07:55 (Day 1) 07:56 (Day 1) | |
| 7 SBB | SAHIBABAD 41 kmsPlatform: 3 | A D | 08:05 (Day 1) 08:06 (Day 1) | |
| 8 CNJ | CHANDER NAGAR H 45 kmsPlatform: 2 | A D | 08:11 (Day 1) 08:12 (Day 1) | |
| 9 ANVR | ANAND VIHAR 47 kmsPlatform: 1 | A D | 08:14 (Day 1) 08:15 (Day 1) | |
| 10 MWC | MANDAWALI CHANDER VIHAR H 51 kmsPlatform: 1 | A D | 08:17 (Day 1) 08:18 (Day 1) | |
| 11 TKJ | TILAK BRIDGE 57 kmsPlatform: 3 | A D | 08:23 (Day 1) 08:24 (Day 1) | |
| 12 CSB | SHIVAJI BRIDGE 59 kmsPlatform: 4 | A D | 08:27 (Day 1) 08:28 (Day 1) | |
| 13 NDLS | NEW DELHI 60 kmsPlatform: 1 | A D | 08:43 (Day 1) 08:45 (Day 1) | |
| 14 DSB | SADAR BAZAR 62 kmsPlatform: 1 | A D | 08:51 (Day 1) 08:52 (Day 1) | |
| 15 DKZ | DELHI KISHANGNJ 64 kmsPlatform: | A D | 08:58 (Day 1) 08:59 (Day 1) | |
| 16 VVKP | VIVEKANANDPURI 66 kmsPlatform: 1 | A D | 09:01 (Day 1) 09:02 (Day 1) | |
| 17 DBSI | DAYA BASTI 67 kmsPlatform: | A D | 09:04 (Day 1) 09:05 (Day 1) | |
| 18 SSB | SHAKURBASTI 71 kmsPlatform: | A D | 09:20 (Day 1) Destination (Day 1) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods