| HWH BDC LOCAL (37223) HOWRAH JN to BANDEL JN | HWH BDC LOCAL (37223) | |||
| Running Days: MON TUE WED THU FRI SAT | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: ER | ARP: 60 Days | ||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 HWH | HOWRAH JN 0 kmsPlatform: 4 | A D | Source (Day 1) 08:45 (Day 1) | |
| 2 LLH | LILUAH 5 kmsPlatform: 3 | A D | 08:53 (Day 1) 08:54 (Day 1) | |
| 3 BEQ | BELUR 7 kmsPlatform: 3 | A D | 08:56 (Day 1) 08:57 (Day 1) | |
| 4 BLY | BALLY 9 kmsPlatform: 3 | A D | 08:59 (Day 1) 09:00 (Day 1) | |
| 5 UPA | UTTARPARA 10 kmsPlatform: 3 | A D | 09:02 (Day 1) 09:03 (Day 1) | |
| 6 HMZ | HIND MOTOR 12 kmsPlatform: 3 | A D | 09:04 (Day 1) 09:05 (Day 1) | |
| 7 KOG | KONNAGAR 14 kmsPlatform: 3 | A D | 09:07 (Day 1) 09:08 (Day 1) | |
| 8 RIS | RISHRA 16 kmsPlatform: 3 | A D | 09:10 (Day 1) 09:11 (Day 1) | |
| 9 SRP | SERAMPORE 20 kmsPlatform: 3 | A D | 09:13 (Day 1) 09:14 (Day 1) | |
| 10 SHE | SEORAPHULI 22 kmsPlatform: 4 | A D | 09:17 (Day 1) 09:18 (Day 1) | |
| 11 BBAE | BAIDYABATI 24 kmsPlatform: 3 | A D | 09:18 (Day 1) 09:19 (Day 1) | |
| 12 BHR | BHADRESHWAR 28 kmsPlatform: 3 | A D | 09:23 (Day 1) 09:24 (Day 1) | |
| 13 MUU | MANKUNDU 30 kmsPlatform: 3 | A D | 09:24 (Day 1) 09:25 (Day 1) | |
| 14 CGR | CHANDAN NAGAR 32 kmsPlatform: 3 | A D | 09:27 (Day 1) 09:28 (Day 1) | |
| 15 CNS | CHUCHURA 35 kmsPlatform: 3 | A D | 09:31 (Day 1) 09:32 (Day 1) | |
| 16 HGY | HOOGHLY 37 kmsPlatform: 3 | A D | 09:34 (Day 1) 09:35 (Day 1) | |
| 17 BDC | BANDEL JN 39 kmsPlatform: 4 | A D | 09:45 (Day 1) Destination (Day 1) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods