| JYG UDN SPL (09068) JAYNAGAR to UDHNA JN | JYG UDN SPL (09068) | |||
| Running Days: MON | ||||
| Available Classes: 2A 3A | ||||
| Type: Mail/Express | Zone: WR | ARP: 60 Days | ||
| Train has Limited Run from 22-09-2025 to 24-11-2025 (*Till Further Announcement.) | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 JYG | JAYNAGAR 0 kmsPlatform: | A D | Source (Day 1) 23:30 (Day 1) | |
| 2 MBI | MADHUBANI 32 kmsPlatform: | A D | 00:10 (Day 2) 00:12 (Day 2) | |
| 3 DBG | DARBHANGA JN 69 kmsPlatform: | A D | 01:00 (Day 2) 01:05 (Day 2) | |
| 4 SPJ | SAMASTIPUR JN 106 kmsPlatform: | A D | 02:15 (Day 2) 02:45 (Day 2) | |
| 5 MFP | MUZAFFARPUR JN 158 kmsPlatform: | A D | 04:05 (Day 2) 04:10 (Day 2) | |
| 6 HJP | HAJIPUR JN 211 kmsPlatform: | A D | 05:00 (Day 2) 05:05 (Day 2) | |
| 7 SEE | SONPUR JN 217 kmsPlatform: | A D | 05:15 (Day 2) 05:17 (Day 2) | |
| 8 PPTA | PATLIPUTRA 232 kmsPlatform: | A D | 06:00 (Day 2) 06:10 (Day 2) | |
| 9 DNR | DANAPUR 238 kmsPlatform: | A D | 06:30 (Day 2) 06:32 (Day 2) | |
| 10 ARA | ARA 278 kmsPlatform: | A D | 07:08 (Day 2) 07:10 (Day 2) | |
| 11 BXR | BUXAR 346 kmsPlatform: | A D | 07:50 (Day 2) 07:52 (Day 2) | |
| 12 DDU | PT DEEN DAYAL UPADHYAY JN 440 kmsPlatform: | A D | 10:20 (Day 2) 10:30 (Day 2) | |
| 13 PCOI | PRAYAGRAJ CHHEOKI 584 kmsPlatform: | A D | 14:55 (Day 2) 15:05 (Day 2) | |
| 14 MKP | MANIKPUR JN 676 kmsPlatform: | A D | 17:50 (Day 2) 17:52 (Day 2) | |
| 15 STA | SATNA 753 kmsPlatform: | A D | 19:10 (Day 2) 19:20 (Day 2) | |
| 16 KTE | KATNI 852 kmsPlatform: | A D | 20:55 (Day 2) 21:00 (Day 2) | |
| 17 JBP | JABALPUR 942 kmsPlatform: | A D | 22:10 (Day 2) 22:20 (Day 2) | |
| 18 ET | ITARSI JN 1187 kmsPlatform: | A D | 01:50 (Day 3) 02:10 (Day 3) | |
| 19 KNW | KHANDWA 1371 kmsPlatform: | A D | 04:35 (Day 3) 04:40 (Day 3) | |
| 20 BSL | BHUSAVAL JN 1494 kmsPlatform: | A D | 07:30 (Day 3) 07:40 (Day 3) | |
| 21 NDB | NANDURBAR 1669 kmsPlatform: | A D | 10:30 (Day 3) 10:40 (Day 3) | |
| 22 CHM | CHALTHAN 1814 kmsPlatform: | A D | 12:05 (Day 3) 12:07 (Day 3) | |
| 23 UDN | UDHNA JN 1825 kmsPlatform: | A D | 12:30 (Day 3) Destination (Day 3) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods