| KANCHANKANYA EXP (13149) SEALDAH to ALIPUR DUAR JN | KANCHANKANYA EXP (13149) | |||
| Running Days: Daily | ||||
| Available Classes: 1A 2A 3A 3E SL GN | ||||
| Type: Mail/Express | Zone: ER | ARP: 60 Days | ||
| ENG 1GRD 2GN 3GN 4GN 5GN 6S1 7S2 8S3 9S4 10S5 11M1 12M2 13M3 14B1 15B2 16B3 17H1 18A1 19A2 20A3 21PWR 22HCP | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 SDAH | SEALDAH 0 kmsPlatform: 11 | A D | Source (Day 1) 20:35 (Day 1) | |
| 2 BNXR | BIDHAN NAGAR 4 kmsPlatform: 2 | A D | 20:44 (Day 1) 20:45 (Day 1) | |
| 3 DAKE | DAKHINESWAR 13 kmsPlatform: 1 | A D | 20:58 (Day 1) 21:00 (Day 1) | |
| 4 KQU | KAMARKUNDU 40 kmsPlatform: 3 | A D | 21:21 (Day 1) 21:22 (Day 1) | |
| 5 BWN | BARDDHAMAN JN 101 kmsPlatform: 1 | A D | 22:02 (Day 1) 22:07 (Day 1) | |
| 6 BHP | BOLPUR S NIKTN 153 kmsPlatform: 1 | A D | 22:57 (Day 1) 23:02 (Day 1) | |
| 7 AMP | AHMADPUR JN 172 kmsPlatform: 1 | A D | 23:20 (Day 1) 23:22 (Day 1) | |
| 8 SNT | SAINTHIA 186 kmsPlatform: 3 | A D | 23:33 (Day 1) 23:35 (Day 1) | |
| 9 RPH | RAMPUR HAT 213 kmsPlatform: 2 | A D | 00:06 (Day 2) 00:11 (Day 2) | |
| 10 PKR | PAKUR 267 kmsPlatform: 1 | A D | 00:54 (Day 2) 00:59 (Day 2) | |
| 11 NFK | NEW FARAKKA JN 300 kmsPlatform: 3 | A D | 01:56 (Day 2) 02:01 (Day 2) | |
| 12 MLDT | MALDA TOWN 335 kmsPlatform: 2 | A D | 03:00 (Day 2) 03:10 (Day 2) | |
| 13 BKRD | BHALUKA ROAD F 380 kmsPlatform: | A D | 03:55 (Day 2) 03:57 (Day 2) | |
| 14 HCR | HARISCHANDRPUR 390 kmsPlatform: 2 | A D | 04:07 (Day 2) 04:09 (Day 2) | |
| 15 BOE | BARSOI JN 423 kmsPlatform: 2 | A D | 04:40 (Day 2) 04:42 (Day 2) | |
| 16 DLK | DALKOLHA 452 kmsPlatform: 1 | A D | 05:05 (Day 2) 05:07 (Day 2) | |
| 17 KNE | KISHANGANJ 480 kmsPlatform: 1 | A D | 05:28 (Day 2) 05:30 (Day 2) | |
| 18 AUB | ALUABARI ROAD 511 kmsPlatform: 1 | A D | 05:55 (Day 2) 05:57 (Day 2) | |
| 19 TKG | THAKURGANJ 531 kmsPlatform: 1 | A D | 06:15 (Day 2) 06:17 (Day 2) | |
| 20 NAK | NAKSALBARI 564 kmsPlatform: 1 | A D | 06:55 (Day 2) 06:57 (Day 2) | |
| 21 BORA | BAGHDOGRA 577 kmsPlatform: 1 | A D | 07:10 (Day 2) 07:12 (Day 2) | |
| 22 SGUJ | SILIGURI JN 587 kmsPlatform: 3 | A D | 08:05 (Day 2) 08:20 (Day 2) | |
| 23 NMZ | NEW MAL JN 635 kmsPlatform: 1 | A D | 09:18 (Day 2) 09:20 (Day 2) | |
| 24 BNQ | BANARHAT 673 kmsPlatform: 2 | A D | 09:58 (Day 2) 10:00 (Day 2) | |
| 25 DLO | DALGAON 688 kmsPlatform: 1 | A D | 10:23 (Day 2) 10:25 (Day 2) | |
| 26 MDT | MADARIHAT 702 kmsPlatform: | A D | 10:40 (Day 2) 10:42 (Day 2) | |
| 27 HSA | HASIMARA 713 kmsPlatform: 1 | A D | 11:05 (Day 2) 11:07 (Day 2) | |
| 28 HOJ | HAMILTONGANJ 722 kmsPlatform: 1 | A D | 11:20 (Day 2) 11:22 (Day 2) | |
| 29 APDJ | ALIPUR DUAR JN 748 kmsPlatform: 1 | A D | 12:35 (Day 2) Destination (Day 2) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods