| KYQ UDZ KAVIGURU (19616) KAMAKHYA to UDAIPUR CITY | KYQ UDZ KAVIGURU (19616) | |||
| Running Days: THU | ||||
| Pantry Available Available Classes: 2A 3A SL GN | ||||
| Type: Mail/Express | Zone: NWR | ARP: 60 Days | ||
| ENG 1PWR 2GN 3GN 4S1 5S2 6S3 7S4 8S5 9S6 10S7 11PC 12B1 13B2 14B3 15B4 16B5 17B6 18B7 19A1 20GN 21GN 22PWR | ||||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 KYQ | KAMAKHYA 0 kmsPlatform: 3 | A D | Source (Day 1) 18:30 (Day 1) | |
| 2 GLPT | GOALPARA TOWN 122 kmsPlatform: 2 | A D | 20:10 (Day 1) 20:12 (Day 1) | |
| 3 NBQ | NEW BONGAIGAON 202 kmsPlatform: 1 | A D | 21:30 (Day 1) 21:35 (Day 1) | |
| 4 KOJ | KOKRAJHAR 230 kmsPlatform: 1 | A D | 22:10 (Day 1) 22:12 (Day 1) | |
| 5 APDJ | ALIPUR DUAR JN 311 kmsPlatform: 1 | A D | 23:10 (Day 1) 23:15 (Day 1) | |
| 6 DLO | DALGAON 371 kmsPlatform: 1 | A D | 00:55 (Day 2) 00:57 (Day 2) | |
| 7 NJP | NEW JALPAIGURI 480 kmsPlatform: 3 | A D | 04:05 (Day 2) 04:15 (Day 2) | |
| 8 KNE | KISHANGANJ 567 kmsPlatform: 2 | A D | 05:18 (Day 2) 05:20 (Day 2) | |
| 9 BOE | BARSOI JN 624 kmsPlatform: 1 | A D | 06:13 (Day 2) 06:15 (Day 2) | |
| 10 KIR | KATIHAR JN 663 kmsPlatform: 1 | A D | 07:55 (Day 2) 08:05 (Day 2) | |
| 11 NNA | NAUGACHIA 720 kmsPlatform: 2 | A D | 08:53 (Day 2) 08:55 (Day 2) | |
| 12 KGG | KHAGARIA JN 787 kmsPlatform: 1 | A D | 09:42 (Day 2) 09:44 (Day 2) | |
| 13 BGS | BEGU SARAI 827 kmsPlatform: 1 | A D | 10:11 (Day 2) 10:13 (Day 2) | |
| 14 BJU | BARAUNI JN 842 kmsPlatform: 6 | A D | 10:35 (Day 2) 10:45 (Day 2) | |
| 15 SPJ | SAMASTIPUR JN 893 kmsPlatform: 7 | A D | 11:40 (Day 2) 11:45 (Day 2) | |
| 16 MFP | MUZAFFARPUR JN 945 kmsPlatform: 3 | A D | 12:45 (Day 2) 12:50 (Day 2) | |
| 17 HJP | HAJIPUR JN 999 kmsPlatform: 3 | A D | 13:37 (Day 2) 13:42 (Day 2) | |
| 18 CPR | CHHAPRA 1058 kmsPlatform: 1 | A D | 15:35 (Day 2) 15:45 (Day 2) | |
| 19 SV | SIWAN JN 1119 kmsPlatform: 3 | A D | 16:35 (Day 2) 16:40 (Day 2) | |
| 20 BTT | BHATNI JN 1167 kmsPlatform: 3 | A D | 17:25 (Day 2) 17:30 (Day 2) | |
| 21 DEOS | DEORIA SADAR 1188 kmsPlatform: 2 | A D | 17:53 (Day 2) 17:55 (Day 2) | |
| 22 GKP | GORAKHPUR JN 1238 kmsPlatform: 3 | A D | 19:30 (Day 2) 19:40 (Day 2) | |
| 23 MUR | MANKAPUR JN 1363 kmsPlatform: 3 | A D | 22:30 (Day 2) 22:35 (Day 2) | |
| 24 AY | AYODHYA DHAM JN 1402 kmsPlatform: 2 | A D | 23:28 (Day 2) 23:30 (Day 2) | |
| 25 AYC | AYODHYA CANT 1409 kmsPlatform: 2 | A D | 23:50 (Day 2) 23:55 (Day 2) | |
| 26 LKO | LUCKNOW NR 1536 kmsPlatform: 4 | A D | 02:10 (Day 3) 02:20 (Day 3) | |
| 27 CNB | KANPUR CENTRAL 1610 kmsPlatform: 8 | A D | 04:05 (Day 3) 04:10 (Day 3) | |
| 28 CPA | KANPUR ANWRGANJ 1613 kmsPlatform: 1 | A D | 04:25 (Day 3) 04:27 (Day 3) | |
| 29 KJN | KANNAUJ 1691 kmsPlatform: | A D | 05:23 (Day 3) 05:25 (Day 3) | |
| 30 GHJ | GURSAHAIGANJ 1712 kmsPlatform: | A D | 05:46 (Day 3) 05:48 (Day 3) | |
| 31 FBD | FARRUKHABAD 1749 kmsPlatform: 1 | A D | 06:35 (Day 3) 06:40 (Day 3) | |
| 32 KSJ | KASGANJ 1857 kmsPlatform: 4 | A D | 08:25 (Day 3) 08:35 (Day 3) | |
| 33 HTC | HATHRAS CITY 1920 kmsPlatform: 1 | A D | 09:45 (Day 3) 09:50 (Day 3) | |
| 34 MTJ | MATHURA JN 1962 kmsPlatform: 7 | A D | 10:40 (Day 3) 10:50 (Day 3) | |
| 35 BTE | BHARATPUR JN 1996 kmsPlatform: 1 | A D | 12:15 (Day 3) 12:20 (Day 3) | |
| 36 BKI | BANDIKUI JN 2093 kmsPlatform: 3 | A D | 14:30 (Day 3) 14:32 (Day 3) | |
| 37 GADJ | GANDHINAGAR JPR 2178 kmsPlatform: 2 | A D | 15:36 (Day 3) 15:39 (Day 3) | |
| 38 JP | JAIPUR 2183 kmsPlatform: 4 | A D | 15:55 (Day 3) 16:05 (Day 3) | |
| 39 KSG | KISHANGARH 2292 kmsPlatform: | A D | 17:23 (Day 3) 17:25 (Day 3) | |
| 40 AII | AJMER JN 2318 kmsPlatform: 2 | A D | 18:05 (Day 3) 18:15 (Day 3) | |
| 41 BHL | BHILWARA 2450 kmsPlatform: 1 | A D | 20:10 (Day 3) 20:15 (Day 3) | |
| 42 CNA | CHANDERIYA 2496 kmsPlatform: 1 | A D | 21:10 (Day 3) 21:15 (Day 3) | |
| 43 MVJ | MAVLI JN 2570 kmsPlatform: | A D | 23:00 (Day 3) 23:02 (Day 3) | |
| 44 RPZ | RANAPRATAPNAGAR 2608 kmsPlatform: 1 | A D | 23:34 (Day 3) 23:36 (Day 3) | |
| 45 UDZ | UDAIPUR CITY 2612 kmsPlatform: | A D | 00:25 (Day 4) Destination (Day 4) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods