| PNVL CSTM LOCAL (98144) PANVEL to C SHIVAJI TERM MUMBAI | PNVL CSTM LOCAL (98144) | |||
| Running Days: MON TUE WED THU FRI SAT | ||||
| Available Classes: UNRESERVED | ||||
| Type: Passenger | Zone: CR | ARP: 60 Days | ||
| S.No. CODE | Station Name DistancePlatform | Train Timings Scheduled | ||
| 1 PNVL | PANVEL 0 kmsPlatform: 1 | A D | Source (Day 1) 16:10 (Day 1) | |
| 2 KNDS | KHANDESHWAR 3 kmsPlatform: | A D | 16:14 (Day 1) 16:15 (Day 1) | |
| 3 MANR | MANSAROVAR 5 kmsPlatform: | A D | 16:17 (Day 1) 16:18 (Day 1) | |
| 4 KHAG | KHARGHAR 8 kmsPlatform: | A D | 16:20 (Day 1) 16:21 (Day 1) | |
| 5 BEPR | BELAPUR C B D 11 kmsPlatform: | A D | 16:24 (Day 1) 16:25 (Day 1) | |
| 6 SWDV | SEA WOOD DARAVE 14 kmsPlatform: | A D | 16:28 (Day 1) 16:29 (Day 1) | |
| 7 NEU | NERUL 16 kmsPlatform: | A D | 16:31 (Day 1) 16:32 (Day 1) | |
| 8 JNJ | JUINAGAR 19 kmsPlatform: | A D | 16:34 (Day 1) 16:35 (Day 1) | |
| 9 SNCR | SANPADA 21 kmsPlatform: | A D | 16:37 (Day 1) 16:38 (Day 1) | |
| 10 VSH | VASHI 22 kmsPlatform: | A D | 16:39 (Day 1) 16:40 (Day 1) | |
| 11 MNKD | MANKHURD 29 kmsPlatform: | A D | 16:47 (Day 1) 16:48 (Day 1) | |
| 12 GV | GOVANDI 32 kmsPlatform: | A D | 16:50 (Day 1) 16:51 (Day 1) | |
| 13 CMBR | CHEMBUR 33 kmsPlatform: | A D | 16:52 (Day 1) 16:53 (Day 1) | |
| 14 TKNG | TILAK NAGAR 34 kmsPlatform: | A D | 16:55 (Day 1) 16:56 (Day 1) | |
| 15 CLA | KURLA JN 35 kmsPlatform: | A D | 16:58 (Day 1) 16:59 (Day 1) | |
| 16 CHF | CHUNABHATTI 37 kmsPlatform: | A D | 17:01 (Day 1) 17:02 (Day 1) | |
| 17 GTBN | GURU TEGHBAHADURNAGAR 39 kmsPlatform: | A D | 17:04 (Day 1) 17:05 (Day 1) | |
| 18 VDLR | VADALA ROAD 42 kmsPlatform: | A D | 17:10 (Day 1) 17:11 (Day 1) | |
| 19 SVE | SEWRI 44 kmsPlatform: | A D | 17:13 (Day 1) 17:14 (Day 1) | |
| 20 CTGN | COTTON GREEN 45 kmsPlatform: | A D | 17:16 (Day 1) 17:17 (Day 1) | |
| 21 RRD | REAY ROAD 46 kmsPlatform: | A D | 17:18 (Day 1) 17:19 (Day 1) | |
| 22 DKRD | DOCKYARD ROAD 48 kmsPlatform: | A D | 17:21 (Day 1) 17:22 (Day 1) | |
| 23 SNRD | SANDHURST ROAD 49 kmsPlatform: | A D | 17:23 (Day 1) 17:24 (Day 1) | |
| 24 MSD | BOMBAY MASJID 50 kmsPlatform: | A D | 17:25 (Day 1) 17:26 (Day 1) | |
| 25 CSMT | C SHIVAJI TERM MUMBAI 51 kmsPlatform: | A D | 17:29 (Day 1) Destination (Day 1) | |
| Legends: S.No.=Stoppage Number, A=Arrival, D=Departure | 
 
            
          Useful Links
Security and Payment Methods