Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
03435 | MLDT ANVT SPL | BHW | 10:39 | DOS | 19:28 | 08:49H | X | Y | X | X | X | X | X | |
13435 | AMRIT BHARAT EXP | BHW | 20:15 | DOS | 06:25 | 10:10H | X | X | X | X | Y | X | X |
No. of Trains (Listed: 2 / Found: 2) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
12876 | NEELACHAL EXP | DOS | 00:10 | AUBR | 00:24 | 00:14H | X | Y | X | Y | X | X | Y | |
03668 | GAYA PUJA SPL | DOS | 00:10 | AUBR | 00:25 | 00:15H | X | Y | X | X | X | X | X | UNRESERVED |
12322 | KOLKATA MAIL | DOS | 00:26 | AUBR | 00:40 | 00:14H | Y | Y | Y | Y | Y | Y | Y | |
12398 | MAHABODHI EXP | DOS | 01:02 | AUBR | 01:16 | 00:14H | Y | Y | Y | Y | Y | Y | Y | |
13347 | PALAMOU EXPRESS | DOS | 01:40 | AUBR | 01:53 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
03678 | GKP DHN PUJA SPL | DOS | 02:04 | AUBR | 02:25 | 00:21H | X | X | Y | X | X | X | X | |
04064 | BGP FESTIVL SPL | DOS | 02:10 | AUBR | 02:26 | 00:16H | X | X | X | Y | X | X | X | |
11045 | DIKSHABHOOMI EXP | DOS | 02:32 | AUBR | 02:46 | 00:14H | Y | X | X | X | X | X | X | |
09437 | GIMB SDAH SF SPL | DOS | 04:07 | AUBR | 04:28 | 00:21H | X | X | X | X | X | Y | X | |
12941 | BVC ASANSOL EXP | DOS | 04:15 | AUBR | 04:32 | 00:17H | X | X | X | X | Y | X | X | |
13349 | SGRL PNBE EXP | DOS | 04:30 | AUBR | 04:46 | 00:16H | Y | Y | Y | Y | Y | Y | Y | |
13152 | KOLKATA EXP | DOS | 04:34 | AUBR | 04:50 | 00:16H | Y | Y | Y | Y | Y | Y | Y | |
13244 | BBU PNBE INTERCITY | DOS | 05:02 | AUBR | 05:20 | 00:18H | Y | Y | Y | Y | Y | Y | Y | |
63296 | DDU GAYA MEMU | DOS | 06:18 | AUBR | 06:44 | 00:26H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
03680 | CBE DHN SPL | DOS | 06:50 | AUBR | 07:03 | 00:13H | X | X | X | X | Y | X | X | |
03310 | DHN FESTIVAL SPL | DOS | 07:12 | AUBR | 07:32 | 00:20H | X | Y | X | X | Y | X | X | |
13698 | AMRIT BHARAT EXP | DOS | 07:27 | AUBR | 07:43 | 00:16H | X | X | Y | X | X | X | Y | |
22410 | GAYA GARIB RATH | DOS | 07:50 | AUBR | 08:08 | 00:18H | Y | X | X | X | X | X | X | |
12382 | POORVA EXPRESS | DOS | 07:54 | AUBR | 08:08 | 00:14H | X | X | Y | Y | X | X | Y | |
12818 | JHARKHAND EXPRE | DOS | 08:34 | AUBR | 08:48 | 00:14H | Y | X | Y | X | X | Y | X | |
13554 | BSB ASN MEMU EXP | DOS | 08:50 | AUBR | 09:25 | 00:35H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
14262 | EKATMATA EXPRESS | DOS | 09:00 | AUBR | 09:15 | 00:15H | X | X | X | Y | X | Y | X | |
14260 | EKATMATA EXPRESS | DOS | 09:00 | AUBR | 09:15 | 00:15H | Y | X | X | X | X | X | X | |
03640 | GAYA FESTVAL SPL | DOS | 09:28 | AUBR | 09:44 | 00:16H | X | X | Y | X | Y | X | Y | |
03108 | KOAA FESTVAL SPL | DOS | 09:57 | AUBR | 10:20 | 00:23H | X | X | X | X | X | X | Y | |
03436 | MLDT FESTVL SPL | DOS | 09:58 | AUBR | 10:13 | 00:15H | X | X | X | Y | X | X | X | |
04312 | SDAH FESTVAL SPL | DOS | 10:52 | AUBR | 11:10 | 00:18H | Y | X | X | X | X | X | X | |
12802 | PURSHOTTAM EXP | DOS | 11:22 | AUBR | 11:38 | 00:16H | Y | Y | Y | Y | Y | Y | Y | |
18104 | JALIANWALA B EX | DOS | 12:24 | AUBR | 12:40 | 00:16H | X | X | X | X | Y | X | Y | |
18639 | ARA RNC EXPRESS | DOS | 12:26 | AUBR | 12:40 | 00:14H | Y | X | Y | X | X | Y | X | |
08639 | ARA RNC PUJA SPL | DOS | 12:26 | AUBR | 12:40 | 00:14H | X | Y | X | X | X | X | X | |
04452 | HWH FESTIVAL SPL | DOS | 12:52 | AUBR | 13:08 | 00:16H | Y | Y | Y | Y | Y | Y | Y | |
13306 | GAYA DHN EXP | DOS | 15:48 | AUBR | 16:08 | 00:20H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
63290 | DOS GAYA MEMU | DOS | 16:30 | AUBR | 16:53 | 00:23H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
63292 | DOS GAYA MEMU | DOS | 18:22 | AUBR | 18:44 | 00:22H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
13010 | DOON EXPRESS | DOS | 18:58 | AUBR | 19:13 | 00:15H | Y | Y | Y | Y | Y | Y | Y | |
04456 | DHN FESTIVAL SPL | DOS | 19:10 | AUBR | 19:28 | 00:18H | Y | Y | Y | Y | Y | Y | Y | |
22308 | BKN HWH SF EXP | DOS | 19:52 | AUBR | 20:08 | 00:16H | Y | Y | X | X | Y | X | X | |
12308 | JU HWH EXPRESS | DOS | 19:52 | AUBR | 20:08 | 00:16H | X | X | Y | Y | X | Y | Y | |
01145 | CSMT ASANSOL SPL | DOS | 21:15 | AUBR | 21:33 | 00:18H | X | X | Y | X | X | X | X | |
22911 | SHIPRA EXPRESS | DOS | 21:50 | AUBR | 22:04 | 00:14H | Y | X | X | Y | X | Y | X | |
12312 | NETAJI EXPRESS | DOS | 22:20 | AUBR | 22:34 | 00:14H | Y | Y | Y | Y | Y | Y | Y | |
03698 | GAYA FESTVL SPL | DOS | 22:54 | AUBR | 23:08 | 00:14H | Y | X | Y | Y | Y | X | Y | |
18610 | RANCHI EXPRESS | DOS | 22:56 | AUBR | 23:10 | 00:14H | X | X | X | X | X | X | Y | |
14224 | BUDHPURNIMA EXP | DOS | 23:20 | AUBR | 23:32 | 00:12H | Y | Y | Y | Y | Y | Y | Y | |
13308 | GANGASATLUJ EXP | DOS | 23:30 | AUBR | 23:44 | 00:14H | Y | Y | Y | Y | Y | Y | Y |
No. of Trains (Listed: 46 / Found: 46) | No Filters Applied |
Useful Links
Security and Payment Methods