Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
01005 | CSMT CAPE SPL | DR | 00:45 | YNK | 21:58 | 21:13H | X | X | X | Y | X | X | X | |
01013 | CSMT SMVB SPL | DR | 00:45 | SMVB | 23:55 | 23:10H | X | X | X | X | X | X | Y | |
11301 | UDYAN EXPRESS | DR | 08:25 | YNK | 03:59 | 19:34H | Y | Y | Y | Y | Y | Y | Y | |
19667 | MYS HUMSAFAR EXP | KYN | 14:05 | SBC | 13:20 | 23:15H | X | X | Y | X | X | X | X | |
14806 | BME YPR AC EXP | KYN | 15:20 | YPR | 15:45 | 24:25H | X | X | X | X | X | Y | X | |
16588 | BKN YPR EXPRESS | KYN | 15:20 | YPR | 15:45 | 24:25H | X | Y | X | Y | X | X | X | |
22497 | TPJ HUMSAFAR SUP | KYN | 15:20 | BAND | 13:34 | 22:14H | X | X | Y | X | X | X | X | |
20668 | JP YPR SF EXP | BSR | 15:45 | YPR | 16:50 | 25:05H | Y | X | X | X | X | X | X | |
06534 | BGKT MYS SPL | KYN | 16:26 | YPR | 13:50 | 21:24H | X | X | X | X | X | Y | X | |
19568 | VIVEK EXPRESS | KYN | 17:50 | YNK | 12:08 | 18:18H | X | X | X | X | X | Y | X | |
16613 | COIMBATORE EXP | KYN | 17:50 | KJM | 12:33 | 18:43H | Y | X | X | X | X | X | X | |
16331 | TRIVANDRAM EXP | DR | 20:50 | KJM | 15:29 | 18:39H | Y | X | X | X | X | X | X | |
11005 | PUDUCHERRY EXP | DR | 21:30 | BAW | 20:21 | 22:51H | Y | Y | X | X | X | Y | X | |
11021 | TIRUNELVELI EXP | DR | 21:30 | BAW | 20:21 | 22:51H | X | X | Y | Y | X | X | Y | |
11013 | COIMBATORE EXP | LTT | 22:35 | SBC | 21:15 | 22:40H | Y | Y | Y | Y | Y | Y | Y | |
16531 | SBC GARIB NAWAJ | KYN | 22:45 | YPR | 01:53 | 27:08H | X | Y | X | X | X | X | X | |
16505 | GIMB SBC EXPRESS | KYN | 22:45 | YPR | 22:15 | 23:30H | X | X | Y | X | X | X | X | |
16209 | AII MYS EXPRESS | KYN | 22:45 | YPR | 22:15 | 23:30H | Y | X | X | X | X | Y | X | |
16507 | JU SBC EXP | KYN | 22:45 | YPR | 22:15 | 23:30H | X | X | X | X | Y | X | Y | |
16533 | JU SBC EXPRESS | KYN | 22:45 | YPR | 01:53 | 27:08H | X | X | X | Y | X | X | X |
No. of Trains (Listed: 20 / Found: 20) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
01014 | SMVB CSMT SPL | SMVB | 04:40 | STR | 19:57 | 15:17H | Y | X | X | X | X | X | X | |
11022 | CHALUKYA EXP | BAW | 05:40 | STR | 22:57 | 17:17H | X | X | Y | X | X | Y | Y | |
11006 | CHALUKYA EXP | BAW | 06:30 | STR | 22:57 | 16:27H | X | Y | X | Y | Y | X | X | |
22498 | SGNR HUMSAFAR SF | BAND | 11:15 | STR | 04:57 | 17:42H | X | X | X | X | X | Y | X | |
16534 | SBC JODHPUR EXP | YPR | 17:15 | STR | 15:12 | 21:57H | Y | X | X | X | X | X | X | |
16532 | GARIB NAWAZ EXP | YPR | 17:15 | STR | 15:12 | 21:57H | X | X | X | X | X | Y | X | |
06557 | SMVB BGKT SPL | SMVB | 19:00 | STR | 13:03 | 18:03H | X | X | X | X | X | X | Y | |
06529 | SMVB GKP SPL | SMVB | 19:00 | STR | 13:30 | 18:30H | X | Y | X | X | X | X | X | |
16508 | JODHPUR EXPRESS | YPR | 22:32 | STR | 15:12 | 16:40H | X | Y | X | Y | X | X | X | |
16210 | AJMER EXPRESS | YPR | 22:32 | STR | 15:12 | 16:40H | X | X | Y | X | Y | X | X | |
16506 | GANDHIDHAM EXP | YPR | 22:32 | STR | 15:12 | 16:40H | X | X | X | X | X | X | Y | |
06211 | MYS DBG SPL | YPR | 23:45 | STR | 15:23 | 15:38H | X | X | Y | X | X | X | X |
No. of Trains (Listed: 12 / Found: 12) | No Filters Applied |
Useful Links
Security and Payment Methods