Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
12428 | ANVT REWA EXP | CNB | 03:20 | MKP | 08:38 | 05:18H | Y | Y | Y | Y | Y | Y | Y | |
64602 | CNB MKP MEMU | GOY | 06:22 | MKP | 13:45 | 07:23H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
22442 | CNB CKTD INTERCITY | CNB | 06:30 | MKP | 11:48 | 05:18H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
No. of Trains (Listed: 3 / Found: 3) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
09819 | SGAC DNR SPL | MKP | 01:47 | DNR | 10:00 | 08:13H | X | X | Y | X | X | X | X | |
01665 | AGTL FESTIVL SPL | MKP | 01:50 | DNR | 09:38 | 07:48H | X | X | X | X | X | Y | X | |
20933 | DANAPUR EXPRESS | MKP | 02:22 | DNR | 11:50 | 09:28H | Y | X | X | Y | X | X | X | |
09045 | UDN PNBE SF SPL | MKP | 03:02 | PNBE | 10:30 | 07:28H | X | X | X | X | X | X | Y | |
09025 | BL DNR SPL | MKP | 04:02 | DNR | 12:00 | 07:58H | X | X | Y | X | X | X | X | |
22947 | ST BHAGALPUR EX | MKP | 04:50 | DNR | 12:21 | 07:31H | Y | X | X | Y | X | X | X | |
09031 | UDN JYG SPL | MKP | 05:20 | DNR | 13:05 | 07:45H | X | Y | X | X | X | X | X | |
09027 | UDN DNR SPECIAL | MKP | 05:20 | DNR | 14:00 | 08:40H | X | X | X | X | X | Y | X | |
11061 | LTT JAYNAGAR EXP | MKP | 07:32 | HJP | 19:15 | 11:43H | Y | Y | Y | Y | Y | Y | Y | |
11015 | SHC AMRIT BHARAT | MKP | 08:37 | DNR | 18:35 | 09:58H | X | X | X | X | X | X | Y | |
01009 | LTT DNR SF SPL | MKP | 09:02 | DNR | 17:00 | 07:58H | Y | X | Y | X | X | X | X | |
01043 | LTT SPJ SPECIAL | MKP | 09:02 | DNR | 16:48 | 07:46H | X | X | X | Y | X | X | X | |
09343 | DADN PNBE SPL | MKP | 09:05 | DNR | 17:38 | 08:33H | X | X | X | X | X | Y | X | |
03226 | CHZ DNR SPL | MKP | 09:22 | DNR | 19:00 | 09:38H | X | Y | X | X | X | X | X | |
05290 | PUNE MFP SF SPL | MKP | 09:35 | DNR | 18:00 | 08:25H | X | X | X | X | Y | X | X | |
13202 | LTT PATNA EXP | MKP | 13:20 | DNR | 22:45 | 09:25H | Y | Y | Y | Y | Y | Y | Y | |
15232 | GONDIA BJU EXP | MKP | 13:37 | HJP | 04:00 | 14:23H | Y | Y | Y | Y | Y | Y | Y | |
07007 | SC RXL SPL | MKP | 14:17 | PPTA | 23:30 | 09:13H | X | X | X | X | Y | X | X | |
09033 | UDN BJU SPL | MKP | 14:32 | PNBE | 22:25 | 07:53H | X | X | X | X | Y | X | X | |
19421 | ADI PNBE EXPRESS | MKP | 18:32 | DNR | 03:15 | 08:43H | X | Y | X | X | X | X | X | |
01481 | PUNE DANAPUR SPL | MKP | 21:12 | DNR | 07:30 | 10:18H | X | X | Y | X | X | X | Y | |
06211 | MYS DBG SPL | MKP | 21:12 | DNR | 03:30 | 06:18H | X | X | X | X | Y | X | X | |
07647 | SC DNR SUMR SPL | MKP | 21:45 | DNR | 06:00 | 08:15H | Y | X | X | X | X | X | X |
No. of Trains (Listed: 23 / Found: 23) | No Filters Applied |
Useful Links
Security and Payment Methods