Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
15270 | JANSADHARAN EXP | JP | 04:10 | LKO | 15:35 | 11:25H | Y | X | X | X | X | X | X | UNRESERVED |
19601 | UDZ NJP EXP | JP | 09:15 | LKO | 23:35 | 14:20H | X | X | X | X | X | X | Y | |
20963 | SBIB BSB S FAST | JP | 09:15 | LKO | 23:35 | 14:20H | X | X | X | X | X | Y | X | |
14854 | MARUDHAR EXPRES | JP | 13:45 | LKO | 01:20 | 11:35H | X | Y | X | X | Y | X | Y | |
14864 | MARUDHAR EXPRES | JP | 13:45 | LKO | 01:20 | 11:35H | Y | X | Y | X | X | Y | X | |
14866 | MARUDHAR EXPRES | JP | 13:45 | LKO | 01:20 | 11:35H | X | X | X | Y | X | X | X | |
15716 | GARIB NAWAJ EXP | JP | 14:10 | LKO | 05:15 | 15:05H | X | Y | Y | X | Y | X | X | |
19269 | PBR MOTIHARI EXP | JP | 14:10 | LKO | 05:15 | 15:05H | X | X | X | X | X | Y | Y | |
20939 | SULTANPUR EXP | JP | 17:55 | LKO | 08:55 | 15:00H | X | X | Y | X | X | X | X | |
19401 | ADI LUCKNOW EXP | JP | 20:40 | LKO | 10:40 | 14:00H | X | Y | X | X | X | X | X | |
19409 | GORAKHPUR EXP | JP | 20:40 | LKO | 11:00 | 14:20H | X | X | X | X | Y | X | Y | |
19715 | JP GTNR EXP | JP | 21:05 | GTNR | 11:35 | 14:30H | Y | X | Y | X | X | Y | X | |
19615 | KAVI GURU EXP | JP | 23:10 | LKO | 13:30 | 14:20H | X | Y | X | X | X | X | X |
No. of Trains (Listed: 13 / Found: 13) | No Filters Applied |
Useful Links
Security and Payment Methods