Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
13151 | JAMMU TAWI EXP | KEI | 02:22 | SLW | 07:06 | 04:44H | Y | Y | Y | Y | Y | Y | Y | |
13307 | GANGASUTLEJ EXP | KEI | 05:03 | SLW | 10:26 | 05:23H | Y | Y | Y | Y | Y | Y | Y | |
13009 | DOON EXPRESS | KEI | 10:43 | SLW | 16:56 | 06:13H | Y | Y | Y | Y | Y | Y | Y | |
15743 | FARAKKA EXPRESS | BSB | 11:25 | SLW | 15:51 | 04:26H | X | Y | X | Y | Y | X | Y | |
19168 | SABARMATI EXP | BCY | 14:05 | SLW | 19:08 | 05:03H | Y | X | Y | X | Y | Y | X |
No. of Trains (Listed: 5 / Found: 5) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
19167 | SABARMATI EXP | SLW | 03:12 | BCY | 10:15 | 07:03H | X | Y | X | Y | Y | X | Y | |
15744 | FARAKKA EXPRESS | SLW | 10:21 | DDU | 17:55 | 07:34H | X | Y | X | Y | X | Y | Y | |
13010 | DOON EXPRESS | SLW | 10:49 | DDU | 17:00 | 06:11H | Y | Y | Y | Y | Y | Y | Y | |
13308 | GANGASATLUJ EXP | SLW | 13:33 | DDU | 21:40 | 08:07H | Y | Y | Y | Y | Y | Y | Y | |
13152 | KOLKATA EXP | SLW | 19:14 | DDU | 02:40 | 07:26H | Y | Y | Y | Y | Y | Y | Y |
No. of Trains (Listed: 5 / Found: 5) | No Filters Applied |
Useful Links
Security and Payment Methods