| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 63241 | PNBE GAYA MEMU | PNBE | 05:00 | JHD | 06:18 | 01:18H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12365 | RNC JANSHATABDI | PNBE | 06:10 | JHD | 06:50 | 00:40H | Y | Y | Y | Y | Y | Y | Y | |
| 22349 | VANDE BHARAT EXP | PNBE | 07:00 | JHD | 07:33 | 00:33H | Y | Y | X | Y | Y | Y | Y | |
| 63243 | PNBE GAYA MEMU | PNBE | 07:15 | JHD | 08:38 | 01:23H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63245 | PNBE GAYA MEMU | PNBE | 08:00 | JHD | 09:18 | 01:18H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63247 | PNBE GAYA MEMU | PNBE | 09:05 | JHD | 10:20 | 01:15H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 53239 | PNBE GAYA PASSENGER | PNBE | 09:30 | JHD | 11:03 | 01:33H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 18625 | PRNC HTE EXPRESS | PNBE | 10:05 | JHD | 10:53 | 00:48H | Y | Y | Y | Y | Y | Y | Y | |
| 63329 | RGD FUT MEMU | PNBE | 10:50 | JHD | 11:46 | 00:56H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63249 | PNBE GAYA MEMU | PNBE | 12:00 | JHD | 13:08 | 01:08H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63251 | PNBE GAYA MEMU | PNBE | 14:30 | JHD | 15:52 | 01:22H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 03253 | PNBE CHZ SPL | PNBE | 15:00 | JHD | 15:58 | 00:58H | X | Y | X | Y | X | X | X | |
| 63253 | PNBE GAYA MEMU | PNBE | 15:15 | JHD | 16:34 | 01:19H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 53213 | PNBE GAYA PASSENGER | PNBE | 16:30 | JHD | 17:58 | 01:28H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13243 | PNBE BBU INTCITY | PNBE | 17:45 | JHD | 18:48 | 01:03H | Y | Y | Y | Y | Y | Y | Y | |
| 53237 | PNBE GAYA PASSENGER | PNBE | 18:10 | JHD | 19:01 | 00:51H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63255 | PNBE GAYA MEMU | PNBE | 18:30 | JHD | 19:51 | 01:21H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13350 | PNBE SGRL EXP | PNBE | 19:15 | JHD | 20:10 | 00:55H | Y | Y | Y | Y | Y | Y | Y | |
| 13348 | PALAMOU EXP | PNBE | 20:20 | JHD | 21:06 | 00:46H | Y | Y | Y | Y | Y | Y | Y | |
| 18623 | IPR HATIA EXP | PNBE | 21:30 | JHD | 22:30 | 01:00H | Y | Y | Y | Y | Y | Y | Y | |
| 63259 | PNBE GAYA MEMU | PNBE | 21:50 | JHD | 23:16 | 01:26H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13330 | GANGADAMODAR EX | PNBE | 23:20 | JHD | 00:02 | 00:42H | Y | Y | Y | Y | Y | Y | Y | |
| 15137 | BUDH PURNIMA EXP | PNBE | 23:35 | JHD | 00:20 | 00:45H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 23 / Found: 23) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 13330 | GANGADAMODAR EX | JHD | 00:04 | GAYA | 01:20 | 01:16H | Y | Y | Y | Y | Y | Y | Y | |
| 15137 | BUDH PURNIMA EXP | JHD | 00:22 | GAYA | 02:00 | 01:38H | Y | Y | Y | Y | Y | Y | Y | |
| 63241 | PNBE GAYA MEMU | JHD | 06:20 | GAYA | 08:40 | 02:20H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12365 | RNC JANSHATABDI | JHD | 06:52 | GAYA | 07:55 | 01:03H | Y | Y | Y | Y | Y | Y | Y | |
| 22349 | VANDE BHARAT EXP | JHD | 07:35 | GAYA | 08:20 | 00:45H | Y | Y | X | Y | Y | Y | Y | |
| 63243 | PNBE GAYA MEMU | JHD | 08:40 | GAYA | 10:15 | 01:35H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63245 | PNBE GAYA MEMU | JHD | 09:20 | GAYA | 11:00 | 01:40H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63247 | PNBE GAYA MEMU | JHD | 10:22 | GAYA | 11:50 | 01:28H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 18625 | PRNC HTE EXPRESS | JHD | 10:55 | GAYA | 12:40 | 01:45H | Y | Y | Y | Y | Y | Y | Y | |
| 53239 | PNBE GAYA PASSENGER | JHD | 11:05 | GAYA | 13:15 | 02:10H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63329 | RGD FUT MEMU | JHD | 11:48 | GAYA | 14:00 | 02:12H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63249 | PNBE GAYA MEMU | JHD | 13:10 | GAYA | 15:00 | 01:50H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63251 | PNBE GAYA MEMU | JHD | 15:54 | GAYA | 17:30 | 01:36H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 03253 | PNBE CHZ SPL | JHD | 16:00 | GAYA | 17:00 | 01:00H | X | Y | X | Y | X | X | X | |
| 63253 | PNBE GAYA MEMU | JHD | 16:36 | GAYA | 18:30 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 53213 | PNBE GAYA PASSENGER | JHD | 18:00 | GAYA | 20:00 | 02:00H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13243 | PNBE BBU INTCITY | JHD | 18:50 | GAYA | 20:15 | 01:25H | Y | Y | Y | Y | Y | Y | Y | |
| 53237 | PNBE GAYA PASSENGER | JHD | 19:03 | GAYA | 20:30 | 01:27H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63255 | PNBE GAYA MEMU | JHD | 19:53 | GAYA | 21:15 | 01:22H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13350 | PNBE SGRL EXP | JHD | 20:12 | GAYA | 21:30 | 01:18H | Y | Y | Y | Y | Y | Y | Y | |
| 13348 | PALAMOU EXP | JHD | 21:08 | GAYA | 22:38 | 01:30H | Y | Y | Y | Y | Y | Y | Y | |
| 18623 | IPR HATIA EXP | JHD | 22:35 | GAYA | 00:15 | 01:40H | Y | Y | Y | Y | Y | Y | Y | |
| 63259 | PNBE GAYA MEMU | JHD | 23:18 | GAYA | 01:05 | 01:47H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| No. of Trains (Listed: 23 / Found: 23) | No Filters Applied |
Useful Links
Security and Payment Methods